| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 14:07:57 | 2:00:57 | 2:04:00 | 1 | BYC | |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 14:06:41 | 1:59:41 | 2:06:17 | **sr | BYC | |
| US3632 | Wayne Koide | Encore | Sydney 36 CR | 54 | 14:09:22 | 2:02:22 | 2:11:41 | **sr | RYC | |
| 87112 | Grant Hayes | Vitesse Too | Hobie 33 ODR | 90 | 14:18:32 | 2:11:32 | 2:13:35 | **sr | EYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 14:22:10 | 2:15:10 | 2:15:22 | 2 | RYC | |
| 3416 | Paul Tomita | Express Lane | Express 34 | 99 | 14:23:03 | 2:16:03 | 2:16:16 | 3 | SFYC | |
| 357 | Kurt Olsen | Yellowfin | J 105 ODR w/ 5'BS | 78 | 14:38:40 | 2:31:40 | 2:36:59 | 4 | ||
| 50039 | Mark Thomas | Raven | Cm 1200 | 21 | DNF | : | : | **sr | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNC | : | : | 6 | RYC | |
| 59284 | Keith Buck | Petard | Farr 36 Mod | 96 | DNC | : | : | 6 | CYC | |
| 28904 | Don Payan | Dayenu | J 120 ALUM | 48 | DNC | : | : | 6 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 14:27:53 | 2:12:53 | 2:07:12 | 1 | SFYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 14:27:39 | 2:12:39 | 2:08:07 | 2 | BYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 14:35:20 | 2:20:20 | 2:14:56 | 3 | SFYC | |
| 18917 | Scott Christensen | Audacious | J 29 7/8 OB | 117 | 14:34:09 | 2:19:09 | 2:15:36 | 4 | SSS | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | DNF | : | : | 6 | EYC | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | DNC | : | : | 7 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | 15:08:46 | 2:46:46 | 2:11:43 | 1 | SFYC | |
| 38048 | Barry Stompe | Iolani | Hughes 48 | 117 | 14:41:37 | 2:19:37 | 2:16:03 | **sr | SSS | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 14:53:10 | 2:31:10 | 2:18:00 | 2 | EYC | |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 14:47:28 | 2:25:28 | 2:22:24 | **sr | SSC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 108 | 14:48:11 | 2:26:11 | 2:24:24 | 3 | SSS | |
| 51965 | Frederick Feied | Azyxxi | Swan 38 SM | 123 | 15:00:07 | 2:38:07 | 2:32:43 | 4 | BYC | |
| 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | DNF | : | : | 6 | BVBC | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | 7 | CSC | |
| 8161 | Neil Dodds | Ad Lib | Aphrodite 101 | 144 | DNC | : | : | 7 | XYZ | |
| 150 | Norman Thomas | Rascall II | Pearson 28 Triton FR | 228 | DNC | : | : | 7 | CSC | |
| 30088 | John Graham | Bessie's Girl | Bristol 45.5 | 114 | DNC | : | : | 7 | STFYC | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 7 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 13:58:32 | 1:51:32 | 1:56:00 | 1 | SEQYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 48 | 14:14:20 | 2:07:20 | 2:18:24 | 2 | RYC | |
| 24 | Ike Van Cruyningen | Ilex | Viper 640 ODR | 96 | 14:32:29 | 2:25:29 | 2:26:23 | 3 | SSS | |
| 41 | John Lymberg | Wild One | Flying Tiger 10 Meter ODR | 54 | DNC | : | : | 5 | SSS | |
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | DNC | : | : | 5 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | 14:55:28 | 2:25:28 | 2:16:15 | 1 | SSS | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 14:56:26 | 2:26:26 | 2:17:09 | 2 | RYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 14:57:45 | 2:27:45 | 2:18:23 | 3 | GGYC | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | 14:59:05 | 2:29:05 | 2:19:38 | 4 | GGYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 15:02:35 | 2:32:35 | 2:22:55 | 5 | SBYC | |
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | 15:10:19 | 2:40:19 | 2:30:09 | 6 | VYC | |
| 484 | Steve & Jocelyn Swanson | Zingara | Islander 36 ODR | 144 | 15:10:56 | 2:40:56 | 2:30:44 | 7 | CPYC | |
| 6764 | Chris Rossiter | Blaze | Islander 36 ODR | 144 | DNF | : | : | 10 | ||
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | DNF | : | : | 10 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 14:50:44 | 2:13:44 | 1:59:05 | 1 | SBYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 15:01:08 | 2:24:08 | 2:08:20 | 2 | OYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | 15:03:08 | 2:26:08 | 2:10:07 | 3 | BVBC | |
| 8427 | Laurie Miller | Starkite | Catalina 30 | 180 | DNF | : | : | **sr | BYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | DNC | : | : | 5 | STFYC | |
| 83 | Bill O'Connor | Windflower | Santana 30 | 180 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 15:02:24 | 2:17:24 | 1:53:55 | 1 | EYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 15:06:18 | 2:21:18 | 1:57:09 | 2 | SSS | |
| 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 15:07:23 | 2:22:23 | 1:58:03 | 3 | SSS | |
| 146 | Mike Kennedy | Pariah | Santana 22 | 234 | 15:16:46 | 2:31:46 | 2:05:50 | **sr | CYC | |
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | 15:17:17 | 2:32:17 | 2:06:15 | 4 | BYC | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNF | : | : | 6 | ||
| 5100 | Shirley Bates | Inshallah | Santana 22 ODR | 237 | DNC | : | : | 7 | SYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 7 | RYC | |
| 608 | Chris Giovacchini | Santa Maria | Santana 22 | 234 | DNC | : | : | 7 | CYC | |
| 53 | Ari Rubenstein | Mardi Gras | Santana 22 | 237 | DNC | : | : | 7 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28557 | Christopher Harvey | Three Sigma | Multihull | 48 | DNC | : | : | 2 | BAMA | |
| 38053 | Greg Mitchell | Hapa Girl | Multihull - Contour 34 | 30 | DNC | : | : | 2 | RYC | |
| USA44 | Bill Erkelens | Adrenaline | Multihull | -75 | DNC | : | : | 2 | RYC |
ggRacer 06/21/10- 22:31:33