| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 14:09:54 | 1:59:54 | 2:02:56 | 1 | BYC | |
| 38023 | Dean Hocking | Ohana | Beneteau 45F5 | 60 | 14:10:16 | 2:00:16 | 2:08:09 | **sr | SYC | |
| 357 | Kurt Olsen | Yellowfin | J 105 ODR w/ 5'BS | 78 | 14:17:43 | 2:07:43 | 2:12:11 | 2 | BYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 14:23:29 | 2:13:29 | 2:13:41 | 3 | RYC | |
| 59284 | Keith Buck | Petard | Farr 36 Mod | 96 | DNC | : | : | 5 | CYC | |
| 28904 | Don Payan | Dayenu | J 120 ALUM | 48 | DNC | : | : | 5 | STFYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 | RYC | |
| 3416 | Paul Tomita | Express Lane | Express 34 | 99 | DNC | : | : | 5 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 14:20:43 | 2:05:43 | 2:01:25 | 1 | BYC | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 14:21:52 | 2:06:52 | 2:01:27 | 2 | SFYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 14:22:41 | 2:07:41 | 2:02:46 | 3 | SFYC | |
| 18917 | Scott Christensen | Audacious | J 29 7/8 OB | 117 | DNC | : | : | 5 | SSS | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | DNC | : | : | 5 | EYC | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | DNC | : | : | 5 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 30980 | Andy Newell | Ahi | Santana 35 | 114 | 14:25:54 | 2:05:54 | 2:03:15 | 1 | LGYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 108 | 14:35:50 | 2:15:50 | 2:14:11 | 2 | SSS | |
| 51965 | Frederick Feied | Azyxxi | Swan 38 SM | 123 | 14:58:19 | 2:38:19 | 2:32:54 | 3 | BYC | |
| 30088 | John Graham | Bessie's Girl | Bristol 45.5 | 114 | DNC | : | : | 5 | STFYC | |
| 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | DNC | : | : | 5 | BVBC | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 5 | BYC | |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | DNC | : | : | 5 | SFYC | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | 5 | CSC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 5 | EYC | |
| 150 | Norman Thomas | Rascall II | Pearson 28 Triton FR | 228 | DNC | : | : | 5 | CSC | |
| 8161 | Neil Dodds | Ad Lib | Aphrodite 101 | 144 | DNC | : | : | 5 | XYZ |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 14:08:29 | 1:58:29 | 2:03:13 | 1 | SEQYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 48 | 14:07:06 | 1:57:06 | 2:07:17 | 2 | RYC | |
| 24 | Ike Van Cruyningen | Ilex | Viper 640 ODR | 96 | 14:24:46 | 2:14:46 | 2:15:36 | 3 | SSS | |
| 41 | John Lymberg | Wild One | Flying Tiger 10 Meter ODR | 54 | DNC | : | : | 5 | SSS | |
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 63 | DNC | : | : | 5 | SSS | |
| 69 | Raffaele/Marc Sena/Pinckney | Kika | Flying Tiger 10 Meter ODR | 54 | DNC | : | : | 5 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | 14:04:40 | 1:39:40 | 1:33:21 | 1 | SSS | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | 14:06:03 | 1:41:03 | 1:34:39 | 2 | PRESYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 14:07:04 | 1:42:04 | 1:35:36 | 3 | RYC | |
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 5 | VYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | DNC | : | : | 5 | GGYC | |
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | DNC | : | : | 5 | ||
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNC | : | : | 5 | SBYC | |
| 484 | Steve & Jocelyn Swanson | Zingara | Islander 36 ODR | 144 | DNC | : | : | 5 | CPYC | |
| 6764 | Chris Rossiter | Blaze | Islander 36 ODR | 144 | DNC | : | : | 5 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 14:11:23 | 1:41:23 | 1:30:16 | 1 | SBYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 14:17:02 | 1:47:02 | 1:36:06 | 2 | STFYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | DNF | : | : | 4 | OYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 5 | BVBC | |
| 83 | Bill O'Connor | Windflower | Santana 30 | 180 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 13:45:46 | 1:10:46 | 0:58:40 | 1 | EYC | |
| 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 13:47:48 | 1:12:48 | 1:00:21 | 2 | SSS | |
| 608 | Chris Giovacchini | Santa Maria | Santana 22 | 234 | 13:49:07 | 1:14:07 | 1:01:27 | 3 | CYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 ODR | 237 | 13:49:38 | 1:14:38 | 1:01:38 | 4 | SYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 13:49:30 | 1:14:30 | 1:01:46 | 5 | SSS | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | 13:55:25 | 1:20:25 | 1:06:40 | 6 | ||
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 53 | Ari Rubenstein | Mardi Gras | Santana 22 | 237 | DNC | : | : | 8 | ||
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 8 | BYC |
ggRacer 09/13/10- 11:03:21