YRA 2007
YRA-HDA-ODCA Vallejo I    5/5/2007
Unofficial Results as of 5/29/07
Wind 12-14 K from N

PC Multihulls - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
314 Peter Adams Gaijin Multihull 69 15:46:09 3:16:09 3:25:58 1 BAMA
357 Ross Stein Origami Multihull 69 15:46:38 3:16:38 3:26:29 2 BAMA
28557 Christopher Harvey Three Sigma Multihull 51 15:45:49 3:15:49 3:31:47 3 BAMA
74 Amy Wells Wingit Multihull 51 15:47:51 3:17:51 3:33:59 4 BAMA
28910 Dan Buhler Erin Multihull -9 15:28:34 2:58:34 3:34:33 **sr EYC
USA44 Bill Erkelens Adrenaline Multihull -84 15:05:44 2:35:44 3:37:13 5 RYC
367 Richard Keller Triple Play Multihull 15 15:58:55 3:28:55 4:00:21 6 OYC
715 Richard Kerbavaz Mood Indigo Multihull 177 17:29:54 4:59:54 4:28:08 7 BAMA
161 Christopher Sundberg White Rabbit Multihull 30 DNC : : 9 BAMA
277 Andrew Scott Papillon Multihull 51 DNC : : 9 BAMA
252 Dave Austin Lil Bear Multihull -3 DNC : : 9 BAMA
103 Brett Nelson Flash Multihull 69 DNC : : 9 BAMA
27061 Rich Holden Sea Bird Multihull 51 DNC : : 9 OYC

** Single Race (sr) participants are not included in series scoring

PC Express 27 - Fleet 08 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
51 Scott Parker Freaks ona Leash Express 27 ODR 129 15:33:49 3:43:49 3:34:15 1 RYC
116 Thomas Jenkins Whichy Woman Express 27 ODR 129 15:39:08 3:49:08 3:39:21 **sr Morro Bay YC
68 Mark Lowry Xena Express 27 ODR 129 15:39:21 3:49:21 3:39:33 2 RYC
8477 Terry Cobb Mirage Express 27 w/J length pole 129 15:40:04 3:50:04 3:40:14 3 SSS
28859 Tibor Ipavic Kolibri Express 27 ODR 129 15:41:15 3:51:15 3:41:22 4 EYC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 15:41:40 3:51:40 3:41:46 **sr EYC
18462 David Peckham Attack from Mars Express 27 ODR 129 15:43:14 3:53:14 3:43:16 **sr SSS
18355 Joe Balderrama Archimedes Express 27 ODR 129 15:46:00 3:56:00 3:45:55 5 EYC
18070 Thomas/Peggy Hintz/Lidster Opa! Express 27 ODR 129 15:49:56 3:59:56 3:49:41 6 STFYC
77 Larry Levit Strega Express 27 ODR 129 15:50:09 4:00:09 3:49:54 7 RYC
28137 Mark/Will Jones/Paxton Motorcycle Irene Express 27 ODR 129 DNC : : 9 RYC
41 Eric Deeds Magic Bus Express 27 ODR 129 DNC : : 9 STFYC
28050 Ray Lotto El Raton Express 27 ODR 129 DNC : : 9 STFYC

** Single Race (sr) participants are not included in series scoring

Beneteau Farr First 36.7 - Fleet 09 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28394 Ed Durbin Mistral Beneteau Farr First 36.7 75 14:56:34 3:36:34 3:09:42 1 RYC
28475 Thomas Bruce Serendipity 2 Beneteau Farr First 36.7 75 14:58:21 3:38:21 3:11:29 2 RYC
28719 Stuart Scott Bufflehead Beneteau Farr First 36.7 75 15:01:52 3:41:52 3:15:00 3
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 75 15:04:19 3:44:19 3:17:27 4 RYC
51984 Richard Green El Jefe Beneteau Farr First 36.7 75 15:11:17 3:51:17 3:24:25 5 BYC

Antrim 27 - Fleet 11 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA3 Bryce Griffith Arch Angel Antrim 27 CM ODR 75 15:07:09 3:47:09 3:20:17 **sr RYC/LTYC
28927 Robin Kessel K5 Antrim 27 CM ODR 75 15:08:38 3:48:38 3:21:46 1 RYC
USA25 Ryan Richard Max Antrim 27 CM ODR 75 15:11:35 3:51:35 3:24:43 2 EYC
28454 John Liebenberg Always Friday Antrim 27 CM ODR 75 RAF 3:44:56 3:18:04 4 RYC
USA13 Steven Rienhart Cascade Antrim 27 CM ODR 75 DNC : : 5 EYC

** Single Race (sr) participants are not included in series scoring

SF 180 - Fleet 12 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1210 D. Michael Kastrop Goose Catalina 30 180 16:19:03 4:04:03 2:59:33 1 SBYC
6847 Bob Schock Achates Newport 30-2 174 16:28:10 4:13:10 3:10:49 2 CSC
6889 Richard Aronoff Harry Newport 30-2 174 16:29:13 4:14:13 3:11:52 3 STFYC
6375 Russell/William Houlston/Woodruff Huge Catalina 30 180 16:32:00 4:17:00 3:12:30 **sr SBYC
6888 Frank Hinman Topgallant Newport 30-2 174 16:30:42 4:15:42 3:13:21 **sr SFYC
8427 Laurie Miller Starkite Catalina 30 180 16:38:57 4:23:57 3:19:27 **sr BYC
6620 Bill O'Connor Bluejacket CAL 29-1 IB 180 16:43:42 4:28:42 3:24:12 4 SBYC
42 Paul Bever Lochan Ora Catalina 30 180 16:45:39 4:30:39 3:26:09 5 SBYC
707 Donn Guay Zeehond Newport 30-2 174 16:47:00 4:32:00 3:29:39 6 CSC
4494 Russell Calvery Missy B Catalina 30 180 DNC : : 8 IYC
18456 Bob Harford Fast Freight Newport 30-2 174 DNC : : 8 BYC

** Single Race (sr) participants are not included in series scoring

Express 37 - Fleet 13 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
87700 Bill Riess Elan Express 37 72 14:53:43 3:33:43 3:07:55 1 RYC
18478 Bartz Schneider Expeditious Express 37 72 14:55:26 3:35:26 3:09:38 2 SFYC
18305 Larry Wright Spindrift V Express 37 72 14:58:27 3:38:27 3:12:39 **sr RYC
40311 Michael Maloney Bullet Express 37 72 14:58:53 3:38:53 3:13:05 3 BYC
18051 Greg Mitchell Escapade Express 37 72 14:59:13 3:39:13 3:13:25 4 RYC
18488 Bill/Kame Bridge/Richards Golden Moon Express 37 72 14:59:52 3:39:52 3:14:04 5 EYC
18278 Bob Harford Stewball Express 37 72 15:01:24 3:41:24 3:15:36 6 BYC
18257 Robert Lugliani Phat Jack Express 37 72 15:08:59 3:48:59 3:23:11 7 SBYC

** Single Race (sr) participants are not included in series scoring

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:43:49 3:43:49 2:52:13 1 RYC
574 Harry Farrell Pacific High Islander 36 ODR 144 15:46:38 3:46:38 2:55:02 2 GGYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 15:48:21 3:48:21 2:56:45 3 IYC
6769 Steve Zevanove Diana Islander 36 ODR 144 15:56:44 3:56:44 3:05:08 **sr Protest Noted OYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 15:57:02 3:57:02 3:05:26 4 SBYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 15:57:03 3:57:03 3:05:27 5 Protest Noted SSS
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 15:59:44 3:59:44 3:08:08 6 GGYC
447 John Melton Freedom Won Islander 36 ODR 144 16:00:37 4:00:37 3:09:01 7 BBYC
6791 Frank Mayo Amante Islander 36 ODR 144 16:18:46 4:18:46 3:27:10 8 BYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 16:23:19 4:23:19 3:31:43 9 SBYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 11 STFYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNC : : 11 SFYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 11 LGYC

** Single Race (sr) participants are not included in series scoring

PC J 105 - Fleet 15 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
375 Phil/Rich/Mary Laby/Pipkin/McGrath Taboo J 105 ODR w/ 5'BS 78 14:59:28 3:34:28 3:06:31 1 EYC
116 Bruce Stone Arbitrage J 105 ODR w/ 5'BS 78 14:59:32 3:34:32 3:06:35 **sr STFYC
26 Eric Ryan Donkey Jack J 105 ODR w/ 5'BS 78 15:00:04 3:35:04 3:07:07 **sr STFYC
USA84 Pat & Will Benedict Advantage 3 J 105 ODR w/ 5'BS 78 15:00:25 3:35:25 3:07:28 **sr DIASC
157 Theresa Bradner Walloping Swede J 105 ODR w/ 5'BS 78 15:01:57 3:36:57 3:09:00 2
639 James Duffy Chinook J 105 ODR w/ 5'BS 78 15:02:18 3:37:18 3:09:21 **sr LTWJ
388 Cihak,Sack,Youngling Hazardous Waste J 105 ODR w/ 5'BS 78 15:02:53 3:37:53 3:09:56 **sr STFYC
USA434 Adam Spiegel Jam Session J 105 ODR w/ 5'BS 78 15:02:59 3:37:59 3:10:02 3 SSS
374 Justin Oberbauer Strangelove J 105 ODR w/ 5'BS 78 15:04:46 3:39:46 3:11:49 **sr STFYC
265 Stephen Stroub Tiburon J 105 ODR w/ 5'BS 78 15:07:14 3:42:14 3:14:17 **sr SFYC
56511 Aidan Collins Miss Demeanor J 105 ODR w/ 5'BS 78 15:14:34 3:49:34 3:21:37 4 MarinYC
601 James Mullen Cuchulainn J 105 ODR w/ 5'BS 78 15:15:18 3:50:18 3:22:21 **sr STFYC
USA342 Peter Heilbrun Nirvana J 105 ODR w/ 5'BS 78 15:17:12 3:52:12 3:24:15 5 CYC
USA337 Stuart Taylor Larrikin J 105 ODR w/ 5'BS 78 DNC : : 7 STFYC

** Single Race (sr) participants are not included in series scoring

Olson 25 - Fleet 17 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
97399 Nesrin/Reuben Basoz/Rocci Sweet Ness Olson 25 159 16:09:00 3:59:00 3:02:02 1 RYC
68 Steve Smith Synchronicity Olson 25 159 16:09:17 3:59:17 3:02:19 2 HMBYC
18318 Thomas Blagg Pearl Olson 25 159 16:11:31 4:01:31 3:04:33 **sr FYC
18201 Falk Meissner Shark-On-Bluegrass Olson 25 159 16:15:28 4:05:28 3:08:30 3 BYC
28877 John Dillow Showtime Olson 25 159 16:22:38 4:12:38 3:15:40 4 BenYC
18336 Larry Nelson Vivace Olson 25 159 DNC : : 6 RYC
18341 David Russell Intrepid Olson 25 159 DNC : : 6 BYC
74 Daniel Coleman Balein Olson 25 159 DNC : : 6 BYC
28047 Bob Gardiner Samba Olson 25 159 DNC : : 6 EYC
91 Mark Simpson Shadowfax Olson 25 159 DNC : : 6 LTWJ
28609 Tom Nemeth Clean Sweep Olson 25 159 DNC : : 6 BYC

** Single Race (sr) participants are not included in series scoring

Olson 30 - Fleet 18 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
67537 John Scarborough Hot Betty Olson 30 OB 99 15:18:30 3:43:30 3:08:02 **sr FYC
67573 Jeffrey Blowers Naked Lady Olson 30 OB 99 15:18:30 3:43:30 3:08:02 1 IYC
198 Andrew Zimmerman Warpath Olson 30 OB 99 15:52:36 4:17:36 3:42:08 **sr
28227 Greg Gorsiski Hush Olson 30 OB 99 DNC : : 3 RYC
77916 Andrew Macfie Hoot Olson 30 OB 99 DNC : : 3 RYC
18161 Charles Barry Voodoo Child Olson 30 OB 99 DNC : : 3 RYC

** Single Race (sr) participants are not included in series scoring

Santana 22 - Fleet 19 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5020 Jan Grygier Carlos Santana 22 234 17:06:39 4:41:39 3:17:48 1 RYC
5044 Stephen Buckingham Tchoupitoulas Santana 22 234 17:07:07 4:42:07 3:18:16 2 SSS
419 Ted Crum Dominatrix Santana 22 234 17:09:15 4:44:15 3:20:24 **sr IYC
38000 Pat Broderick Elaine Santana 22 234 17:19:54 4:54:54 3:31:03 3 SYC
581 Frank Lawler Tackful Santana 22 234 DNC : : 5 XYZ
5158 Pete Trachy Maguro Santana 22 234 DNC : : 5 CSC
518 Jim Doyle Cloud 9 Santana 22 234 DNC : : 5 CSC
5166 Bill Murphy Usquebugh Santana 22 234 DNC : : 5 RYC
5100 Shirley Bates Inshallah Santana 22 237 DNC : : 5 SYC
811 Michael Andrews Bonito Santana 22 234 DNC : : 5 EYC
100 Mike Kennedy Pariah Santana 22 234 DNC : : 5 CYC
476 Sally Taylor Auggie Santana 22 234 DNC : : 5 SSS

** Single Race (sr) participants are not included in series scoring

Vallejo 1 (9 & under) - Fleet 31 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28552 Thomas Sanborn City Lights Custom Santa Cruz 52 SD -6 14:07:23 3:02:23 3:37:55 **sr STFYC
43717 Lani Spund Kokopelli 2 Custom Santa Cruz 52 -45 13:54:43 2:49:43 3:38:27 **sr XYZ
87868 Doug Storkovich Delicate Balance Custom Andrews 56 -24 14:06:21 3:01:21 3:44:06 **sr MPYC
46056 Bob/Rob Barton Cipango Custom Andrews 56 -30 14:04:33 2:59:33 3:44:26 **sr GGYC
28538 David Kuettel Serena Custom Thompson 1150 -3 14:17:44 3:12:44 3:49:01 **sr CYC
USA6 Gary Redelberger Racer X Farr 36 ODR 9 14:23:40 3:18:40 3:51:00 **sr LTYC
38383 Brendan Busch Isis Custom Santa Cruz 52 -3 14:22:11 3:17:11 3:54:19 **sr STFYC
USA5 Richard Courcier Wicked Farr 36 ODR 9 14:26:35 3:21:35 3:54:24 **sr LTYC
USA51868 Peter Noonan Defiance Swan 56 0 14:29:02 3:24:02 4:01:08 **sr STFYC
GER5235 Karsten Mau Equity Kicker Custom Santa Cruz 52 -3 14:33:46 3:28:46 4:08:05 **sr SBYC

** Single Race (sr) participants are not included in series scoring

Vallejo 2 (12 - 60) - Fleet 32 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
145 Caleb Everett Stewball Melges 32 ODR 30 14:36:38 3:26:38 3:51:34 **sr SBYC
28187 Mark Howe White Fang Beneteau 40.7 First Farr 51 14:47:13 3:37:13 3:54:56 **sr RYC
28423 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 51 14:48:11 3:38:11 3:55:58 **sr Protest Noted CYC
28901 E. Glenn Isaacson Q Custom Schumacher 40 54 14:56:45 3:46:45 4:04:01 **sr SFYC
35029 Gary Boell Diablita 1D 35 36 14:51:22 3:41:22 4:05:33 **sr RYC
38407 Gary Massari Phantom Mist Beneteau 40.7 First Farr 51 14:57:42 3:47:42 4:06:16 **sr EYC
46921 Jim Forni Sweetspot C&C 121 DK W/5' BS 51 14:59:46 3:49:46 4:08:30 **sr STFYC
USA24 Erich Bauer Sand Dollar Mumm 30 54 15:01:00 3:51:00 4:08:36 **sr SSC
43945 Keith Sedwick Bonkers J 130 CM SD 21 14:49:57 3:39:57 4:10:23 **sr STFYC
38008 David Rasmussen Sapphire Custom Synergy 1000 45 15:01:40 3:51:40 4:13:05 **sr RYC
35017 Stan Glaros Zsa-Zsa 1D 35 36 14:59:06 3:49:06 4:14:07 **sr CYC

** Single Race (sr) participants are not included in series scoring

Vallejo 3 (63 - 102) - Fleet 33 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38007 Jean-Yves Lendormy Acabar Jeanneau 45 Sunkiss 96 15:03:35 3:28:35 3:29:52 **sr CYC
USA3 Craig & Ann Perez Marrakesh Express 34 99 15:13:40 3:38:40 3:39:00 **sr RYC
38423 Gary Troxel Tiki Blue Beneteau 423 102 15:17:11 3:42:11 3:41:30 **sr RYC
50041 Bill Parks Stray Cat Blues J 35 72 15:08:58 3:33:58 3:43:36 **sr EYC
692 Mike Mahoney Irish Lady Catalina 42-1/2 102 15:22:13 3:47:13 3:46:31 **sr STFYC
53202 James Peterson Made Easy Beneteau 42 IK TM 84 15:23:47 3:48:47 3:54:33 **sr SEQYC
28390 Marc Sykes Pegasus J 35 72 15:27:24 3:52:24 4:02:52 **sr SSS
62 Patricia Garfield Charmed Life Catalina 470 90 15:53:59 4:18:59 4:23:02 **sr
2509 Norman Thersby Kyalami Swan 44 84 15:58:16 4:23:16 4:29:55 **sr CCC

** Single Race (sr) participants are not included in series scoring

Vallejo 4 (105 - 135) - Fleet 34 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28167 David Fiorito Shenanigans C&C 36-1 DK 129 15:30:33 3:45:33 3:35:55 **sr BYC
38345 Steven Hocking Voyager Beneteau 345 132 15:38:30 3:53:30 3:42:33 **sr SSS
67630 Martin/Lewis Cunningham/Lanier Spirit-Of-Elvis Santana 35 114 15:32:45 3:47:45 3:42:57 **sr SBYC
18711 Barton Goodell Vitesse Santa Cruz 27 135 15:45:32 4:00:32 3:48:15 **sr IYC
281 Jim Boissier Ardea Tartan 37-2 129 15:53:00 4:08:00 3:57:24 **sr XYZ
77803 Michael Hamilton High Strung Custom 120 16:04:24 4:19:24 4:11:39 **sr OYC
894 Mike Reed Hypothetical Destination Catalina 42-1/2 108 16:01:51 4:16:51 4:13:44 **sr EYC
97914 John Ryan Pursuit Beneteau First 310 R 117 16:13:42 4:28:42 4:21:51 **sr BYC

** Single Race (sr) participants are not included in series scoring

Vallejo 5 (138 - 165) - Fleet 35 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28815 Mike Weaver Kelika Hunter 33.5 150 16:21:05 4:11:05 3:53:09 **sr BENYC
92 Tom/Trish Burden/Sudell Layla Ultimate 20 141 16:19:53 4:09:53 3:55:03 **sr RYC
97415 Rick Wallace Bosporus II Columbia 36 159 16:26:47 4:16:47 3:55:25 **sr STFYC
248 George Blackman Alexandria Ericson 35-2 153 16:25:15 4:15:15 3:56:00 **sr RYC
8775 Bruce Sinclair Pretty Penny Custom Mull 30 150 16:32:17 4:22:17 4:03:33 **sr VYC
18095 Sirey/Plihon J.P./Stephane Le Flying Fish Moore 24 150 16:38:00 4:28:00 4:08:51 **sr SSS
8765 Rolf O'Grady Wanderlust Ericson 35-2 153 16:49:01 4:39:01 4:17:59 **sr STFYC
38002 Douglas Simms Aquadesiac Tayana V-42 147 17:05:32 4:55:32 4:35:36 **sr AYC
28264 Michael Hutchison Betsea BENETEAU OCEANIS 350 153 17:17:10 5:07:10 4:44:01 **sr

** Single Race (sr) participants are not included in series scoring

Vallejo 6 (168 - 183) - Fleet 36 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
20354 Craig Page Wuda Shuda Soverel 26 OB 171 16:12:09 3:57:09 3:33:48 **sr SFYC
USA533 Edward Walker Small Flying Patio Furnitu J 24 ODR 168 16:22:18 4:07:18 3:43:53 **sr OCSC
4268 Luther Strayer Little Wing J 24 ODR 168 16:27:14 4:12:14 3:48:21 **sr
1719 Robert Horton Brigadoon Custom Blackwatch Sloop 171 16:46:24 4:31:24 4:04:40 **sr TIBURON
5716 Mike Chambreau Impetuous CAL 34-1 177 17:02:17 4:47:17 4:16:51 **sr EYC
93 Roger England Orizaba CAL 30-2 177 17:06:40 4:51:40 4:20:46 **sr IYC
3316 Wally Whittier Woof J 24 ODR 168 17:39:53 5:24:53 4:54:07 **sr

** Single Race (sr) participants are not included in series scoring

Vallejo 7 (186 & up) - Fleet 37 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA1016 Kristen Lane Cheeseburger J 22 186 16:31:24 4:06:24 3:37:37 **sr STFYC
6237 Larry Telford Antares Islander 30-2 186 16:32:18 4:07:18 3:38:24 **sr BYC
612 Cameron Lewis Tekeela J 22 186 16:35:49 4:10:49 3:41:31 **sr RYC
17024 Robert Rogers Sunda Custom Seaborn 35 195 16:52:36 4:27:36 3:53:29 **sr SYC
28658 Doug Gibson Sailfish Cape Dory 36 CUT 189 17:23:22 4:58:22 4:22:26 **sr
37265 Dylan Benjamin CL2 Cal 25-1 OB 222 17:43:57 5:18:57 4:28:33 **sr CSC
9384 Michael Farrell Lassie Pearson 28 204 17:39:56 5:14:56 4:31:30 **sr RYC
28295 Ward Fulcher Sugar Magnolia Hunter 29.5 198 17:39:54 5:14:54 4:33:39 **sr BBYC
98 Robert Tryon Tess Contessa 26 255 DNF : : **sr SSS

** Single Race (sr) participants are not included in series scoring

Party Circuit G <66 - Fleet 43 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA40079 Mary Coleman Astra Farr 40 ODR 6 14:27:05 3:12:05 3:44:33 1 SFYC
USA41001 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T 66 14:48:09 3:33:09 3:44:55 2 BYC
40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 63 14:47:56 3:32:56 3:45:47 3 BYC
28669 Jeffrey McCord Quiver Custom Nelson Marek 36 48 14:48:57 3:33:57 3:52:33 4 RYC
50436 Mary/Jeff Mueller/Christle Velocita Mumm 36 42 14:49:05 3:34:05 3:55:03 5 CSC
87128 Hakan Bille Beowulf Swan 51 39 DNC : : 7 CYC
28552 Thomas Sanborn City Lights Custom Santa Cruz 52 SD -6 DNC : : 7 STFYC
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 42 DNC : : 7
3632 Daniel Woolery Encore Sydney 36 CR 54 DNC : : 7 RYC

Party Circuit H 69-96 - Fleet 44 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18441 Gerry Brown Mintaka 4 Farr 38 87 15:02:53 3:32:53 3:37:14 1 BYC
28528 Robert Bloom M.D. Jarlen J 35 72 15:02:19 3:32:19 3:41:52 2 SYC
59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 93 15:09:34 3:39:34 3:41:57 3 CYC
28468 Louis Kruk Cirque Beneteau 42S7 First DK SM 69 15:02:03 3:32:03 3:42:40 4 SSS
28035 Bob George Kiri J 35 72 15:05:12 3:35:12 3:44:53 5 RYC
50193 Vern Zvoleff Rabian J 35 72 15:16:26 3:46:26 3:56:38 6 STFYC
87112 Grant Hayes Vitesse Too Hobie 33 ODR 81 15:26:45 3:56:45 4:03:53 7 AYC
8969 Jim Wallis Axel Heyst Custom Primrose 50 96 DNC : : 9 VYC
69473 James Connolly Shamrock C&C 41 75 DNC : : 9 SYC
USA47 James Vickers Joyride J 109 ODR 72 DNC : : 9 XYZ
USA10 Ben Oldham No Name Beneteau First 10R ODR 78 DNC : : 9 RYC
38403 Paul Koenig Bear Boat Sun Odyssey 40.3 96 DNC : : 9 CLBNAT

Party Circuit J 99-117 - Fleet 45 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28779 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 114 15:18:54 3:38:54 3:34:17 1 EYC
28311 David/Dick DeMeter/Baker Novia Cal 39-4 7' Draft 108 15:17:40 3:37:40 3:35:01 2 RYC
28960 Michael Quinn Sheeba C&C 99 102 15:17:45 3:37:45 3:37:05 3 RYC
18676 Noble Griswold Bluefin Santana 35 114 15:22:15 3:42:15 3:37:34 4 BENYC
18003 Mike Mannix Harp Catalina 38 117 15:25:42 3:45:42 3:39:57 5 SSS
18679 Lloyd Ritchey Breakout Santana 35 114 15:27:01 3:47:01 3:42:14 6 BVBC
8538 Jim Quanci Green Buffalo CAL 40 114 15:28:09 3:48:09 3:43:20 7 RYC
28117 Cris Sena Rocinante Express 34 99 15:29:23 3:49:23 3:49:44 8 CSC
28234 Chris Longaker Two Scoops Express 34 99 15:32:17 3:52:17 3:52:38 9 RYC
97479 Bruce Nesbit Razzberries Ericson 34 Olson TM 99 15:32:32 3:52:32 3:52:53 10 RYC
28469 Peter Cook No Name Ultimate 24 ODR 99 15:34:48 3:54:48 3:55:10 11 SSS
29 Dan Haynes Pappy & Me J 92 105 15:40:28 4:00:28 3:58:38 12 SSS
3416 Paul Tomita Express Lane Express 34 99 15:40:50 4:00:50 4:01:12 13 SFYC
369 Eric Patterson Pain Killer J 80 ODR 117 16:09:45 4:29:45 4:22:52 14 XYZ
18668 Jon Rolien Spirit-Of-Bombay Santana 35 102 16:05:10 4:25:10 4:24:21 15 PRESYC
28896 Donald/Mary Lou Oliver Cappuccino Ericson 38 114 DNC : : 17 BYC
30873 Michael/Steven Bruington/Montgomery Shockwave Santana 35 114 DNC : : 17 BBYC
27 Stephen Cox Ariadne Pearson 37 102 DNC : : 17 RYC
18112 Gilbert Sloan Gig Humboldt 30 IB 111 DNC : : 17 SSS

Party Circuit K 120-168 - Fleet 46 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1125 C. Grant Miller Chimera Custom Little Harbor 47 123 15:36:54 3:31:54 3:24:39 1 EYC
28364 Larry Moraes Mer Tranquille Jeanneau Sun Odyssey 34.2 162 15:49:57 3:44:57 3:25:22 2 SYC
38003 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 132 15:49:06 3:44:06 3:33:35 3 RYC
38083 John Dahle Blue Pearl Hunter 41 123 15:52:19 3:47:19 3:39:33 4 SYC
57337 Rick/Jan Gio/Grant 1st Impression Santa Cruz 27 135 16:01:09 3:56:09 3:44:05 5 SRYC
1383 Ray Irvine Crews Nest Catalina 34 1&2 147 16:05:34 4:00:34 3:44:21 6 SBYC
67614 Paul Kamen Twilight Zone Merit 25 168 16:13:15 4:08:15 3:44:44 7 BYC
18245 Jim Fair Chesapeake Merit 25 168 16:14:21 4:09:21 3:45:44 8
18133 Wayne Koide Mesmerize C&C 35-3 120 16:01:52 3:56:52 3:49:48 9 RYC
FC8214 Frank Eugene Buck Ouessant Farallone Clipper FR 159 16:17:06 4:12:06 3:51:07 10 CYC
4539 Dave Douglas Gaucho CS 30 159 16:22:37 4:17:37 3:56:11 11 BYC
7855 Thomas Hyder Impact Ericson 37 126 16:20:37 4:15:37 4:05:47 12 EmYC
18371 Teresa Scarpulla Speed Racer Merit 25 168 DNF : : 14 EYC
28580 Ryle Radke Friday Harbor Beneteau 323 DK 147 DNC : : 15 SFYC
6109 Fred Hoffman Eclipse Hawkfarm 28 ODR 162 DNC : : 15 EYC
8465 Robin Ollivier Double Agent Merit 25 168 DNC : : 15 OYC
15 Bill West Crinan II Wyliecat 30 IB 135 DNC : : 15 EYC
2707 Robert Long Mimicat Hinckley 38 150 DNC : : 15 Carolina YC
6116 Jocelyn Nash El Gavilan Hawkfarm 28 ODR 162 DNC : : 15 RYC
