| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 14:58:46 | 2:28:46 | 2:31:48 | 1 | OCSC TROPHY WINNER | BYC |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | 14:54:08 | 2:24:08 | 2:33:35 | 2 | BYC | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | 14:53:00 | 2:23:00 | 2:34:40 | 3 | EYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 15:10:06 | 2:40:06 | 2:41:05 | 4 | CYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | 14:59:04 | 2:29:04 | 2:42:02 | 5 | RYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 45 | 14:59:44 | 2:29:44 | 2:43:34 | 6 | RYC | |
| 28234 | Chris Longaker | Two Scoops | Express 34 | 99 | 15:13:46 | 2:43:46 | 2:44:01 | 7 | RYC | |
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 99 | 15:20:06 | 2:50:06 | 2:50:22 | 8 | SSS | |
| 28708 | Helmut Zarth | Think Fast | Olson 30 OB | 99 | 15:29:41 | 2:59:41 | 2:59:58 | 9 | SSS | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | DNF | : | : | 13 | ||
| 217 | David Lee | Utopia | Olson 30 OB | 99 | DNF | : | : | 13 | BYC | |
| 28187 | Mark Howe | White Fang | Beneteau 40.7 First Farr | 51 | DNF | : | : | 13 | Protest Noted | RYC |
| 69 | Raffaele/Marc Sena/Pinkey | Kika | Flying Tiger 10 Meter ODR | 48 | DNC | : | : | 14 | IYC | |
| 28458 | Christopher Dawson | Veronese | Beneteau 47.7 First Farr DK | 39 | DNC | : | : | 14 | SFYC | |
| US3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 14 | RYC | |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | DNC | : | : | 14 | RYC | |
| 50090 | William E Steele | Ragtime | J 90 M0D | 51 | DNC | : | : | 14 | SSS | |
| 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | DNC | : | : | 14 | SSS | |
| USA25 | Ryan Richard | Max | Antrim 27 CM ODR | 75 | DNC | : | : | 14 | EYC | |
| 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | DNC | : | : | 14 | RYC | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 14 | STFYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 14 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 15:18:04 | 2:43:04 | 2:36:48 | 1 | EYC | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 15:23:34 | 2:48:34 | 2:41:22 | 2 | SFYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 15:24:27 | 2:49:27 | 2:43:40 | 3 | BYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 15:27:50 | 2:52:50 | 2:46:11 | 4 | SFYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 120 | 15:27:32 | 2:52:32 | 2:47:23 | 5 | SBYC | |
| 860 | Tim McDonald | Lazy Lightening | Tartan 10 | 126 | 15:31:12 | 2:56:12 | 2:49:25 | **sr | SPYC | |
| 18675 | Lloyd Burns Jr. | Prime Mover | J 30 | 141 | DNC | : | : | 7 | BYC | |
| 8994 | Peter Jermyn | Ione | J 30 | 141 | DNC | : | : | 7 | RYC | |
| 39963 | Anthony Castruccio | Vent Vitesse | J 30 | 141 | DNC | : | : | 7 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 15:39:09 | 2:59:09 | 2:43:33 | 1 | EYC | |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 MOD | 249 | 16:04:03 | 3:24:03 | 2:46:00 | 2.5 | SFYC | |
| 8292 | Ricardo Diola | Gandalf | Santana 35 | 114 | 15:29:35 | 2:49:35 | 2:46:00 | 2.5 | SCYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 156 | 15:41:52 | 3:01:52 | 2:47:26 | 4 | SYC | |
| 18179 | Mike Wommack | Thanks Mom | Cal 9.2 R | 162 | 15:44:02 | 3:04:02 | 2:48:00 | **sr | SYC | |
| 67331 | Larry Westland | Wired | Choate 27 | 156 | 15:50:41 | 3:10:41 | 2:55:33 | **sr | CPYC | |
| 97914 | John Ryan | Pursuit | Beneteau 310 R | 126 | 15:43:24 | 3:03:24 | 2:56:21 | 5 | BYC | |
| 7855 | Thomas Hyder | Impact | Ericson 37 | 126 | 15:47:08 | 3:07:08 | 2:59:56 | 6 | EmYC | |
| 28580 | Ryle Radke | Friday Harbor | Beneteau 323 DK | 147 | 15:53:30 | 3:13:30 | 3:00:27 | 7 | SFYC | |
| 8293 | Mark Feinholz | Smooth | Santana 525 | 186 | 16:09:51 | 3:29:51 | 3:05:20 | 8 | OYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | 16:20:27 | 3:40:27 | 3:11:34 | 9 | OYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | 16:50:37 | 4:10:37 | 4:02:03 | 10 | SYC | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNF | : | : | 13 | CSC | |
| 6 | Matthew Beall | Tinker | Wilderness 21 | 225 | DNF | 3:08:35 | 2:38:10 | 13 | SSS | |
| K103 | John Collins | Yankee | Custom Gaff Schooner | 180 | DNC | : | : | 14 | STFYC | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 14 | SSS | |
| 8262 | Michael Yovino-Young | Boogie Woogie | Ranger 33 SM | 159 | DNC | : | : | 14 | BYC | |
| 38030 | John C Danielson | Aleph Null | Freedom 25-2 | 186 | DNC | : | : | 14 | BYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 14 | SSS | |
| 1125 | C. Grant Miller | Chimera | Custom Little Harbor 47 | 123 | DNC | : | : | 14 | EYC | |
| 18245 | Jim Fair | Chesapeake | Merit 25 | 168 | DNC | : | : | 14 | ||
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 14 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 13:47:09 | 0:57:09 | 0:59:26 | 1 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 13:49:29 | 0:59:29 | 1:01:52 | 2 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 14:02:30 | 1:12:30 | 1:15:24 | 3 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 14:22:54 | 1:32:54 | 1:36:37 | 4 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 6 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | 14:11:57 | 1:06:57 | 1:00:37 | 1 | RYC | |
| AL222 | Kirk Smith | Dream | ALERION EXPRESS 28 ODR | 168 | 14:13:50 | 1:08:50 | 1:02:19 | 2 | RYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | 14:15:08 | 1:10:08 | 1:03:29 | 3 | CYC | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | RYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | CYC | |
| 279 | Chris Vaughan | Mil Besos | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 14:13:18 | 1:03:18 | 0:56:50 | 1 | STFYC | |
| 77658 | Paul Skabo | Spindrifter | Tartan 30 | 180 | 14:15:53 | 1:05:53 | 0:58:40 | 2 | IYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 14:16:43 | 1:06:43 | 0:59:54 | 3 | CSC | |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 14:17:33 | 1:07:33 | 1:00:09 | 4 | SBYC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 14:19:53 | 1:09:53 | 1:02:13 | 5 | IYC | |
| 83 | Bill O'Connor | Windflower | Santana 30 | 180 | 14:20:54 | 1:10:54 | 1:03:08 | 6 | RYC | |
| 38911 | Andrea Mariotti | Mutual Fun | Newport 30-2 | 174 | 14:25:17 | 1:15:17 | 1:07:35 | 7 | SBYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | 14:32:18 | 1:22:18 | 1:13:17 | 8 | BVBC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | DNC | : | : | 10 | OYC | |
| 6847 | Robert Schock | Achates | Newport 30-2 | 174 | DNC | : | : | 10 | CSC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 13:58:28 | 1:03:28 | 0:59:27 | 1 | GGYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 14:02:25 | 1:07:25 | 1:03:09 | 2 | RYC | |
| 6741 | Robert/Kris Warren/Youngberg | Tenacious | Islander 36 ODR | 144 | 14:04:31 | 1:09:31 | 1:05:07 | 3 | GGYC | |
| 447 | John Melton | Freedom Won | Islander 36 | 144 | 14:06:15 | 1:11:15 | 1:06:44 | 4 | EYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 14:24:48 | 1:29:48 | 1:24:06 | 5 | SBYC | |
| 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | DNC | : | : | 7 | SFYC | |
| 6791 | Frank Mayo | Amante | Islander 36 ODR | 144 | DNC | : | : | 7 | BYC | |
| 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | 7 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | 14:06:03 | 1:06:03 | 1:00:33 | 1 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 14:06:58 | 1:06:58 | 1:01:24 | 2 | HMBYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 14:09:50 | 1:09:50 | 1:04:01 | 3 | BYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 5 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 5 | RYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 5 | BYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | DNC | : | : | 5 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | 14:22:02 | 1:07:02 | 0:55:35 | 1 | EYC | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 14:22:27 | 1:07:27 | 0:55:55 | 2 | EYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 14:23:37 | 1:08:37 | 0:56:53 | 3 | SYC | |
| 5044 | Giovaccini Buckingham | Tchoupitoulas | Santana 22 | 234 | 14:26:34 | 1:11:34 | 0:59:20 | 4 | SSS | |
| 5158 | Gerard Kuperus | Maguro | Santana 22 | 234 | 14:28:13 | 1:13:13 | 1:00:42 | 5 | ||
| 8000 | Jim Doyle | Cloud 9 | Santana 22 | 234 | 14:33:03 | 1:18:03 | 1:04:43 | 6 | CSC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | 8 | SYC | |
| 476 | Sallie Lippe | Auggie | Santana 22 | 234 | DNC | : | : | 8 | SSS | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | 8 | SYC | |
| 593 | Rich Korman | Rubber Biscuit | Santana 22 | 234 | DNC | : | : | 8 | CYC | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 5197 | Don and Betty Lessley | Betty Boop | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 8 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 35024 | Alex Farell | Alpha Puppy | 1D 35 | 36 | 13:35:49 | 0:50:49 | 0:56:22 | **sr | ||
| 35043 | Bob Turnbull | Jazzy | 1D 35 | 36 | 13:36:16 | 0:51:16 | 0:56:52 | **sr | SBYC | |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | 13:38:19 | 0:53:19 | 0:59:08 | **sr | RYC | |
| 35035 | Gary Fanger | Sweet Sensation | 1D 35 | 36 | DSQ | 0:52:21 | 0:58:04 | **sr | GGYC |
ggRacer 06/25/08- 11:08:46