| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 13:37:47 | 1:37:47 | 1:39:47 | 1 | BYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 13:40:49 | 1:40:49 | 1:41:26 | 2 | CYC | |
| 28187 | Mark Howe | White Fang | Beneteau 40.7 First Farr | 51 | 13:36:32 | 1:36:32 | 1:44:24 | 3 | RYC | |
| 217 | David Lee | Utopia | Olson 30 OB | 99 | 13:45:43 | 1:45:43 | 1:45:53 | 4 | BYC | |
| 28234 | Chris Longaker | Two Scoops | Express 34 | 99 | 13:46:50 | 1:46:50 | 1:47:00 | 5 | RYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 45 | 13:38:05 | 1:38:05 | 1:47:09 | 6 | RYC | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | 13:43:24 | 1:43:24 | 1:49:38 | 7 | ||
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 99 | 13:51:04 | 1:51:04 | 1:51:14 | 8 | SSS | |
| 28708 | Helmut Zarth | Think Fast | Olson 30 OB | 99 | 13:52:01 | 1:52:01 | 1:52:11 | 9 | SSS | |
| US3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 11 | RYC | |
| 50090 | William E Steele | Ragtime | J 90 M0D | 51 | DNC | : | : | 11 | SSS | |
| 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | DNC | : | : | 11 | RYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 11 | RYC | |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | DNC | : | : | 11 | RYC | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | DNC | : | : | 11 | EYC | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 11 | STFYC | |
| 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | DNC | : | : | 11 | SSS | |
| 69 | Raffaele/Marc Sena/Pinkey | Kika | Flying Tiger 10 Meter ODR | 48 | DNC | : | : | 11 | IYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | DNC | : | : | 11 | RYC | |
| 28458 | Christopher Dawson | Veronese | Beneteau 47.7 First Farr DK | 39 | DNC | : | : | 11 | SFYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | DNC | : | : | 11 | BYC | |
| USA25 | Ryan Richard | Max | Antrim 27 CM ODR | 75 | DNC | : | : | 11 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 13:58:59 | 1:43:59 | 1:39:59 | 1 | SFYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 13:59:18 | 1:44:18 | 1:40:44 | 2 | BYC | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 14:00:11 | 1:45:11 | 1:41:08 | 3 | EYC | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 14:00:46 | 1:45:46 | 1:41:15 | 4 | SFYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 120 | 14:01:06 | 1:46:06 | 1:42:56 | 5 | SBYC | |
| 39963 | Anthony Castruccio | Vent Vitesse | J 30 | 141 | 14:08:48 | 1:53:48 | 1:47:03 | 6 | RYC | |
| 8994 | Peter Jermyn | Ione | J 30 | 141 | DNC | : | : | 8 | RYC | |
| 18675 | Lloyd Burns Jr. | Prime Mover | J 30 | 141 | DNC | : | : | 8 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 13:52:05 | 1:32:05 | 1:24:04 | 1 | EYC | |
| 8292 | Ricardo Diola | Gandalf | Santana 35 | 114 | 13:47:20 | 1:27:20 | 1:25:30 | 2 | SCYC | |
| 97914 | John Ryan | Pursuit | Beneteau 310 R | 126 | 13:53:24 | 1:33:24 | 1:29:48 | 3 | BYC | |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 249 | 14:11:19 | 1:51:19 | 1:30:33 | 4 | SFYC | |
| 7855 | Thomas Hyder | Impact | Ericson 37 | 126 | 13:55:16 | 1:35:16 | 1:31:36 | 5 | EmYC | |
| 6 | Matthew Beall | Tinker | Wilderness 21 | 225 | 14:11:15 | 1:51:15 | 1:33:18 | 6 | SSS | |
| 38030 | John C Danielson | Aleph Null | Freedom 25-2 | 186 | DNC | : | : | 8 | BYC | |
| 8262 | Michael Yovino-Young | Boogie Woogie | Ranger 33 SM | 159 | DNC | : | : | 8 | BYC | |
| 1125 | C. Grant Miller | Chimera | Custom Little Harbor 47 | 123 | DNC | : | : | 8 | EYC | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 8 | SSS | |
| K103 | John Collins | Yankee | Custom Gaff Schooner | 180 | DNC | : | : | 8 | STFYC | |
| 18245 | Jim Fair | Chesapeake | Merit 25 | 168 | DNC | : | : | 8 | ||
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 156 | DNC | : | : | 8 | SYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | DNC | : | : | 8 | OYC | |
| 28580 | Ryle Radke | Friday Harbor | Beneteau 323 DK | 147 | DNC | : | : | 8 | SFYC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 8 | CYC | |
| 8293 | Mark Feinholz | Smooth | Santana 525 | 186 | DNC | : | : | 8 | OYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 8 | SSS | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | 8 | SYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 75 | 13:28:07 | 1:18:07 | 1:21:14 | 1 | RYC | |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 75 | 13:28:28 | 1:18:28 | 1:21:36 | 2 | RYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 13:29:18 | 1:19:18 | 1:22:28 | 3 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 75 | 13:29:24 | 1:19:24 | 1:22:35 | 4 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 75 | DNC | : | : | 6 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 13:43:52 | 1:08:52 | 1:01:19 | 1 | SBYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 13:44:44 | 1:09:44 | 1:02:36 | 2 | STFYC | |
| 6847 | Robert Schock | Achates | Newport 30-2 | 174 | 13:45:19 | 1:10:19 | 1:03:08 | 3 | CSC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 13:46:55 | 1:11:55 | 1:04:02 | 4 | IYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 13:49:44 | 1:14:44 | 1:06:33 | 5 | OYC | |
| 83 | Bill O'Connor | Windflower | Santana 30 | 180 | 13:50:32 | 1:15:32 | 1:07:15 | 6 | RYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 13:52:11 | 1:17:11 | 1:09:18 | 7 | CSC | |
| 38911 | Andrea Mariotti | Mutual Fun | Newport 30-2 | 174 | 13:55:02 | 1:20:02 | 1:11:51 | 8 | SBYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 10 | BVBC | |
| 77658 | Paul Skabo | Spindrifter | Tartan 30 | 180 | DNC | : | : | 10 | IYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 40311 | Michael Maloney | Bullet | Express 37 | 72 | 13:19:23 | 1:14:23 | 1:17:44 | 1 | BYC | |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 13:20:25 | 1:15:25 | 1:18:49 | 2 | EYC | |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 13:20:42 | 1:15:42 | 1:19:06 | 3 | RYC | |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 13:21:57 | 1:16:57 | 1:20:25 | 4 | BYC | |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 13:23:23 | 1:18:23 | 1:21:55 | 5 | SBYC | |
| 18051 | John Dillow | Escapade | Express 37 | 72 | DNC | : | : | 7 | BenYC | |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | DNC | : | : | 7 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 13:00:14 | 0:35:14 | 0:33:00 | 1 | RYC | |
| 6741 | Robert/Kris Warren/Youngberg | Tenacious | Islander 36 ODR | 144 | 13:01:00 | 0:36:00 | 0:33:43 | 2 | GGYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 13:01:05 | 0:36:05 | 0:33:48 | 3 | GGYC | |
| 447 | John Melton | Freedom Won | Islander 36 | 144 | 13:01:31 | 0:36:31 | 0:34:12 | 4 | EYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 13:02:29 | 0:37:29 | 0:35:06 | 5 | SBYC | |
| 6713 | Thomas Furlong | Vitesse | Islander 36 ODR | 144 | DNC | : | : | 7 | SFYC | |
| 6720 | Donald Schumacher | Blue Streak | Islander 36 ODR | 144 | DNC | : | : | 7 | SFYC | |
| 6791 | Frank Mayo | Amante | Islander 36 ODR | 144 | DNC | : | : | 7 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | 13:03:13 | 0:33:13 | 0:30:27 | 1 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 13:04:44 | 0:34:44 | 0:31:51 | 2 | HMBYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 13:05:16 | 0:35:16 | 0:32:20 | 3 | BYC | |
| 28609 | Tom Nemeth | Clean Sweep | Olson 25 | 159 | 13:05:44 | 0:35:44 | 0:32:46 | 4 | BYC | |
| 18201 | Falk Meissner | Shark-On-Bluegrass | Olson 25 | 159 | DNC | : | : | 6 | BYC | |
| 18341 | David Russell | Intrepid | Olson 25 | 159 | DNC | : | : | 6 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 6 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 13:18:28 | 0:38:28 | 0:31:54 | 1 | SYC | |
| 5044 | Giovaccini Buckingham | Tchoupitoulas | Santana 22 | 234 | 13:19:38 | 0:39:38 | 0:32:52 | 2 | SSS | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 13:21:16 | 0:41:16 | 0:34:13 | 3 | SYC | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 13:21:26 | 0:41:26 | 0:34:21 | 4 | EYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | 13:22:46 | 0:42:46 | 0:35:27 | 5 | RYC | |
| 8000 | Jim Doyle | Cloud 9 | Santana 22 | 234 | 13:24:03 | 0:44:03 | 0:36:31 | 6 | CSC | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 8 | EYC | |
| 476 | Sallie Lippe | Auggie | Santana 22 | 234 | DNC | : | : | 8 | SSS | |
| 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | 8 | SYC | |
| 593 | Rich Korman | Rubber Biscuit | Santana 22 | 234 | DNC | : | : | 8 | CYC | |
| 5197 | Don and Betty Lessley | Betty Boop | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 5158 | Gerard Kuperus | Maguro | Santana 22 | 234 | DNC | : | : | 8 | ||
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | 8 | RYC |
ggRacer 06/02/08- 11:36:32