| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 15:06:55 | 3:06:55 | 3:10:44 | 1 | BYC | |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 15:02:53 | 3:02:53 | 3:12:59 | 2 | BYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 75 | 15:08:05 | 3:08:05 | 3:15:36 | **sr | RYC | |
| 50436 | Mary/Jeff Mueller/Christle | Velocita | Mumm 36 | 42 | 15:02:01 | 3:02:01 | 3:19:51 | 3 | RYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 15:20:20 | 3:20:20 | 3:22:31 | 4 | CYC | |
| 28234 | Chris Longaker | Two Scoops | Express 34 | 99 | 15:26:58 | 3:26:58 | 3:27:17 | 5 | RYC | |
| 97479 | Bruce Nesbit | Razzberries | Ericson 34 Olson TM | 99 | 15:30:23 | 3:30:23 | 3:30:42 | 6 | RYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | 15:14:21 | 3:14:21 | 3:31:15 | 7 | RYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 42 | 15:13:39 | 3:13:39 | 3:32:37 | 8 | ||
| 28469 | Peter Cook | No Name | Ultimate 24 ODR | 99 | 15:32:48 | 3:32:48 | 3:33:08 | 9 | SSS | |
| 3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 11 | RYC | |
| 87128 | Hakan Bille | Beowulf | Swan 51 | 39 | DNC | : | : | 11 | CYC | |
| 28960 | Michael Quinn | Sheeba | C&C 99 | 102 | DNC | : | : | 11 | RYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | DNC | : | : | 11 | BYC | |
| 38403 | Paul Koenig | Bear Boat | Sun Odyssey 40.3 | 99 | DNC | : | : | 11 | CLBNAT | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 11 | STFYC | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | DNC | : | : | 11 | EYC | |
| USA47 | James Vickers | Joyride | J 109 ODR | 72 | DNC | : | : | 11 | XYZ | |
| 129 | Liga & Soren Hoy | Crazy Diamond | J 109 ODR | 72 | DNC | : | : | 11 | SFYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 11 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 15:12:18 | 3:07:18 | 3:00:06 | 1 | EYC | |
| 18608 | Serge Bisson | Fire Drill | Tartan 10 | 126 | 15:12:31 | 3:07:31 | 3:00:18 | 2 | BYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 126 | 15:13:51 | 3:08:51 | 3:01:35 | 3 | BYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 15:15:28 | 3:10:28 | 3:03:08 | 4 | SFYC | |
| 18675 | Lloyd Burns Jr. | Prime Mover | J 30 | 141 | 15:23:48 | 3:18:48 | 3:07:00 | 5 | BYC | |
| 860 | Tim McDonald | Lazy Lightening | Tartan 10 | 126 | DNC | : | : | 7 | pending SPYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 117 | DNC | : | : | 7 | SBYC | |
| 28195 | Lester Gee | Wishful Thinking | Tartan 10 | 126 | DNC | : | : | 7 | SFYC | |
| 8994 | Peter Jermyn | Ione | J 30 OSP | 135 | DNC | : | : | 7 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 162 | 15:27:30 | 3:17:30 | 3:00:18 | 1 | SYC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 15:35:20 | 3:25:20 | 3:07:27 | 2 | EYC | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | 15:22:42 | 3:12:42 | 3:07:47 | 3 | SSS | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | 15:25:47 | 3:15:47 | 3:09:06 | 4 | SYC | |
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | 15:57:01 | 3:47:01 | 3:15:42 | 5 | BYC | |
| 6620 | Bill O'Connor | Bluejacket | CAL 29-1 IB | 180 | 16:04:20 | 3:54:20 | 3:28:39 | **sr | SBYC | |
| 7855 | Thomas Hyder | Impact | Ericson 37 | 126 | 15:53:40 | 3:43:40 | 3:35:04 | 6 | EmYC | |
| 6423 | Nicholas Ancel | Crazy Horse | Ranger 23 | 216 | DNF | : | : | 8 | BVBC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 9 | CYC | |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | DNC | : | : | 9 | EYC | |
| 1125 | C. Grant Miller | Chimera | Custom Little Harbor 47 | 123 | DNC | : | : | 9 | EYC | |
| 6669 | Nancy Rogers | Boog A Loo | CAL 29-1 IB | 180 | DNC | : | : | 9 | SFYC | |
| 38014 | Byron Jacobs | 'Ale Kai | Beneteau 393 Oceanis | 156 | DNC | : | : | 9 | ||
| 8465 | Robin Ollivier | Double Agent | Merit 25 | 168 | DNC | : | : | 9 | OYC | |
| 6116 | Jocelyn Nash | El Gavilan | Hawkfarm 28 ODR | 162 | DNC | : | : | 9 | RYC | |
| 2707 | Robert Long | Mimicat | Hinckley 38 | 150 | DNC | : | : | 9 | Carolina YC | |
| 28613 | Kris Jensen | Boondoggle | Ranger Fun 23 ODR | 177 | DNC | : | : | 9 | PRESYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | DNC | : | : | 9 | OYC | |
| C 254036 | Bill Briner | Wind Dancer | Catalina 25 FK | 222 | DNC | : | : | 9 | XYZ | |
| 28580 | Ryle Radke | Friday Harbor | Beneteau 323 DK | 147 | DNC | : | : | 9 | SFYC | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | 9 | CSC | |
| 15 | Bill West | Crinan II | Wyliecat 30 IB | 135 | DNC | : | : | 9 | EYC | |
| 18245 | Jim Fair | Chesapeake | Merit 25 | 168 | DNC | : | : | 9 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18161 | Charles Barry | Voodoo Child | Olson 30 OB | 99 | 15:31:10 | 3:16:10 | 3:16:28 | 1 | RYC | |
| 28708 | Helmut Zarth | Think Fast | Olson 30 OB | 99 | 15:43:20 | 3:28:20 | 3:28:39 | **sr | SSS | |
| 77916 | Andrew Macfie | Hoot | Olson 30 OB | 99 | DNC | : | : | 3 | RYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 3 | RYC | |
| 87014 | Sam McFadden | Dragonsong | Olson 30 OB | 99 | DNC | : | : | 3 | XYZ | |
| 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | DNC | : | : | 3 | IYC |
ggRacer 10/01/07- 09:54:36