| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 50436 | Mary/Jeff Mueller/Christle | Velocita | Mumm 36 | 42 | 13:30:34 | 2:30:34 | 2:45:19 | 1 | CSC | |
| 28234 | Chris Longaker | Two Scoops | Express 34 | 99 | 13:50:28 | 2:50:28 | 2:50:44 | 2 | RYC | |
| 28469 | Peter Cook | No Name | Ultimate 24 ODR | 99 | 13:50:40 | 2:50:40 | 2:50:56 | 3 | SSS | |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 13:51:38 | 2:51:38 | 2:55:08 | 4 | BYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 13:57:11 | 2:57:11 | 2:59:07 | 5 | CYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 7 | SSS | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 42 | DNC | : | : | 7 | ||
| 3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 7 | RYC | |
| 87128 | Hakan Bille | Beowulf | Swan 51 | 39 | DNC | : | : | 7 | CYC | |
| USA47 | James Vickers | Joyride | J 109 ODR | 72 | DNC | : | : | 7 | XYZ | |
| 28960 | Michael Quinn | Sheeba | C&C 99 | 102 | DNC | : | : | 7 | RYC | |
| 129 | Liga & Soren Hoy | Crazy Diamond | J 109 ODR | 72 | DNC | : | : | 7 | SFYC | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | DNC | : | : | 7 | EYC | |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | DNC | : | : | 7 | BYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | DNC | : | : | 7 | RYC | |
| 38403 | Paul Koenig | Bear Boat | Sun Odyssey 40.3 | 99 | DNC | : | : | 7 | CLBNAT | |
| 97479 | Bruce Nesbit | Razzberries | Ericson 34 Olson TM | 99 | DNC | : | : | 7 | RYC | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 7 | STFYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | DNC | : | : | 7 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28195 | Lester Gee | Wishful Thinking | Tartan 10 | 126 | 13:47:56 | 2:42:56 | 2:36:40 | 1 | SFYC | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 13:48:57 | 2:43:57 | 2:37:39 | 2 | EYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 13:50:09 | 2:45:09 | 2:38:48 | 3 | SFYC | |
| 18608 | Serge Bisson | Fire Drill | Tartan 10 | 126 | 13:57:33 | 2:52:33 | 2:45:55 | 4 | BYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 117 | 13:59:50 | 2:54:50 | 2:50:23 | 5 | SBYC | |
| 18675 | Lloyd Burns Jr. | Prime Mover | J 30 | 141 | 14:10:34 | 3:05:34 | 2:54:33 | 6 | BYC | |
| 8994 | Peter Jermyn | Ione | J 30 OSP | 135 | 14:17:03 | 3:12:03 | 3:02:14 | 7 | RYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 126 | RAF | 4:39:42 | 4:28:57 | 9 | BYC | |
| 860 | Tim McDonald | Lazy Lightening | Tartan 10 | 126 | DNC | : | : | 10 | pending SPYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 14:05:18 | 2:55:18 | 2:40:02 | 1 | EYC | |
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | 14:23:14 | 3:13:14 | 2:46:35 | 2 | BYC | |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 14:01:46 | 2:51:46 | 2:48:09 | 3 | EYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 162 | 14:17:58 | 3:07:58 | 2:51:36 | 4 | SYC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | 14:25:37 | 3:15:37 | 2:59:20 | 5 | CYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | 14:15:44 | 3:05:44 | 2:59:23 | 6 | Protest Noted | SYC |
| 6620 | Bill O'Connor | Bluejacket | CAL 29-1 IB | 180 | 14:31:31 | 3:21:31 | 2:59:26 | **sr | SBYC | |
| 7855 | Thomas Hyder | Impact | Ericson 37 | 126 | 15:00:47 | 3:50:47 | 3:41:54 | 7 | EmYC | |
| 18245 | Jim Fair | Chesapeake | Merit 25 | 168 | DNC | : | : | 9 | ||
| 38014 | Byron Jacobs | 'Ale Kai | Beneteau 393 Oceanis | 156 | DNC | : | : | 9 | ||
| 1125 | C. Grant Miller | Chimera | Custom Little Harbor 47 | 123 | DNC | : | : | 9 | EYC | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 9 | SSS | |
| 6669 | Nancy Rogers | Boog A Loo | CAL 29-1 IB | 180 | DNC | : | : | 9 | SFYC | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | 9 | CSC | |
| 6423 | Nicholas Ancel | Crazy Horse | Ranger 23 | 216 | DNC | : | : | 9 | BVBC | |
| 6116 | Jocelyn Nash | El Gavilan | Hawkfarm 28 ODR | 162 | DNC | : | : | 9 | RYC | |
| 8465 | Robin Ollivier | Double Agent | Merit 25 | 168 | DNC | : | : | 9 | OYC | |
| 2707 | Robert Long | Mimicat | Hinckley 38 | 150 | DNC | : | : | 9 | Carolina YC | |
| 28613 | Kris Jensen | Boondoggle | Ranger Fun 23 ODR | 177 | DNC | : | : | 9 | PRESYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | DNC | : | : | 9 | OYC | |
| C 254036 | Bill Briner | Wind Dancer | Catalina 25 FK | 222 | DNC | : | : | 9 | XYZ | |
| 28580 | Ryle Radke | Friday Harbor | Beneteau 323 DK | 147 | DNC | : | : | 9 | SFYC | |
| 15 | Bill West | Crinan II | Wyliecat 30 IB | 135 | DNC | : | : | 9 | EYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | 14:24:24 | 3:09:24 | 2:20:58 | 1 | CYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | 14:31:44 | 3:16:44 | 2:28:18 | **sr | STFYC | |
| 133 | Chuck Eaton | Eagle | Alerion Express 28 ODR | 168 | 14:36:01 | 3:21:01 | 2:32:35 | 2 | STFYC | |
| USA200 | Harry Allen | Arabella | ALERION EXPRESS 28 ODR | 168 | 14:41:09 | 3:26:09 | 2:37:43 | 3 | SSS | |
| 245 | Michael Maurier | Scrimshaw | ALERION EXPRESS 28 ODR | 168 | 14:43:30 | 3:28:30 | 2:40:04 | 4 | OYC | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 6 | RYC | |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 6 | OYC |
ggRacer 09/10/07- 10:26:06