| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 15:25:33 | 3:10:33 | 3:21:04 | 1 | BYC | |
| 3883 | Charles Weghorn | Zamazaan | Custom Farr 52 | 21 | 15:21:27 | 3:06:27 | 3:32:15 | **sr | STFYC | |
| 28901 | E. Glenn Isaacson | Q | Custom Schumacher 40 | 54 | 16:03:31 | 3:48:31 | 4:05:55 | **sr | SFYC | |
| 28469 | Peter Cook | No Name | Ultimate 24 ODR | 99 | 16:37:15 | 4:22:15 | 4:22:39 | 2 | SSS | |
| 50436 | Mary/Jeff Mueller/Christle | Velocita | Mumm 36 | 42 | 16:15:46 | 4:00:46 | 4:24:21 | 3 | CSC | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | 16:26:47 | 4:11:47 | 4:32:19 | 4 | EYC | |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 16:42:04 | 4:27:04 | 4:32:31 | 5 | BYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 42 | 16:36:20 | 4:21:20 | 4:46:56 | 6 | ||
| 67205 | Keith Brown | Aleta | Custom Peterson 46 | 36 | 16:34:48 | 4:19:48 | 4:48:10 | **sr | STFYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 17:14:00 | 4:59:00 | 5:02:15 | 7 | CYC | |
| 3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 9 | RYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | DNC | : | : | 9 | BYC | |
| 28960 | Michael Quinn | Sheeba | C&C 99 | 102 | DNC | : | : | 9 | RYC | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | DNC | : | : | 9 | RYC | |
| 87128 | Hakan Bille | Beowulf | Swan 51 | 39 | DNC | : | : | 9 | CYC | |
| 38403 | Paul Koenig | Bear Boat | Sun Odyssey 40.3 | 99 | DNC | : | : | 9 | CLBNAT | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 9 | SSS | |
| 28234 | Chris Longaker | Two Scoops | Express 34 | 99 | DNC | : | : | 9 | RYC | |
| 97479 | Bruce Nesbit | Razzberries | Ericson 34 Olson TM | 99 | DNC | : | : | 9 | RYC | |
| USA47 | James Vickers | Joyride | J 109 ODR | 72 | DNC | : | : | 9 | XYZ | |
| 129 | Liga & Soren Hoy | Crazy Diamond | J 109 ODR | 72 | DNC | : | : | 9 | SFYC | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 9 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 126 | 16:32:19 | 4:22:19 | 4:12:14 | 1 | BYC | |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 16:34:53 | 4:24:53 | 4:14:42 | 2 | EYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 117 | DNF | : | : | 7 | SBYC | |
| 8994 | Peter Jermyn | Ione | J 30 OSP | 135 | DNF | : | : | 7 | RYC | |
| 18608 | Serge Bisson | Fire Drill | Tartan 10 | 126 | DNF | : | : | 7 | BYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | DNF | : | : | 7 | SFYC | |
| 860 | Tim McDonald | Lazy Lightening | Tartan 10 | 126 | DNC | : | : | 8 | pending SPYC | |
| 28195 | Lester Gee | Wishful Thinking | Tartan 10 | 126 | DNC | : | : | 8 | SFYC | |
| 18675 | Lloyd Burns Jr. | Prime Mover | J 30 | 141 | DNC | : | : | 8 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | 17:25:58 | 5:20:58 | 4:36:42 | 1 | BYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNF | : | : | 6 | SYC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNF | : | : | 6 | CYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 162 | DNF | : | : | 6 | SYC | |
| 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | DNF | : | : | 6 | EYC | |
| 8465 | Robin Ollivier | Double Agent | Merit 25 | 168 | DNC | : | : | 7 | OYC | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | 7 | CSC | |
| 7855 | Thomas Hyder | Impact | Ericson 37 | 126 | DNC | : | : | 7 | EmYC | |
| 6423 | Nicholas Ancel | Crazy Horse | Ranger 23 | 216 | DNC | : | : | 7 | BVBC | |
| 1125 | C. Grant Miller | Chimera | Custom Little Harbor 47 | 123 | DNC | : | : | 7 | EYC | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 7 | SSS | |
| 6669 | Nancy Rogers | Boog A Loo | CAL 29-1 IB | 180 | DNC | : | : | 7 | SFYC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 7 | EYC | |
| 6116 | Jocelyn Nash | El Gavilan | Hawkfarm 28 ODR | 162 | DNC | : | : | 7 | RYC | |
| 38014 | Byron Jacobs | 'Ale Kai | Beneteau 393 Oceanis | 156 | DNC | : | : | 7 | ||
| 28613 | Kris Jensen | Boondoggle | Ranger Fun 23 ODR | 177 | DNC | : | : | 7 | PRESYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | DNC | : | : | 7 | OYC | |
| 18245 | Jim Fair | Chesapeake | Merit 25 | 168 | DNC | : | : | 7 | ||
| 28580 | Ryle Radke | Friday Harbor | Beneteau 323 DK | 147 | DNC | : | : | 7 | SFYC | |
| 2707 | Robert Long | Mimicat | Hinckley 38 | 150 | DNC | : | : | 7 | Carolina YC | |
| 15 | Bill West | Crinan II | Wyliecat 30 IB | 135 | DNC | : | : | 7 | EYC | |
| C 254036 | Bill Briner | Wind Dancer | Catalina 25 FK | 222 | DNC | : | : | 7 | XYZ |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | DNF | : | : | 2 | CSC | |
| 42 | Paul Bever | Lochan Ora | Catalina 30 | 180 | DNC | : | : | 3 | SBYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | DNC | : | : | 3 | STFYC | |
| 6847 | Bob Schock | Achates | Newport 30-2 | 174 | DNC | : | : | 3 | CSC | |
| 18456 | Bob Harford | Fast Freight | Newport 30-2 | 174 | DNC | : | : | 3 | BYC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | DNC | : | : | 3 | IYC | |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | DNC | : | : | 3 | SBYC | |
| 6620 | Bill O'Connor | Bluejacket | CAL 29-1 IB | 180 | DNC | : | : | 3 | SBYC |
ggRacer 09/13/07- 11:49:43