| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 13:46:12 | 1:51:12 | 1:53:28 | 1 | BYC | |
| 28187 | Mark Howe | White Fang | Beneteau 40.7 First Farr | 51 | 13:41:20 | 1:46:20 | 1:55:00 | 2 | RYC | |
| 28234 | Chris Longaker | Two Scoops | Express 34 | 99 | 13:52:34 | 1:57:34 | 1:57:45 | 3 | RYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 13:52:39 | 1:57:39 | 1:58:56 | 4 | CYC | |
| 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | 13:59:44 | 2:04:44 | 2:04:56 | 5 | RYC | |
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 99 | 14:00:00 | 2:05:00 | 2:05:12 | 6 | SSS | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 45 | 13:52:36 | 1:57:36 | 2:08:28 | 7 | RYC | |
| 217 | David Lee | Utopia | Olson 30 OB | 99 | 14:08:32 | 2:13:32 | 2:13:44 | 8 | BYC | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | 14:03:16 | 2:08:16 | 2:16:01 | 9 | ||
| 69 | Raffaele/Marc Sena/Pinkey | Kika | Flying Tiger 10 Meter ODR | 48 | 14:03:44 | 2:08:44 | 2:19:56 | 10 | IYC | |
| 28708 | Helmut Zarth | Think Fast | Olson 30 OB | 99 | DNF | : | : | 12 | SSS | |
| 35029 | Gary Boell | Diablita | 1D 35 | 36 | DNC | : | : | 13 | RYC | |
| 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | DNC | : | : | 13 | SSS | |
| 50090 | William E Steele | Ragtime | J 90 M0D | 51 | DNC | : | : | 13 | SSS | |
| 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | DNC | : | : | 13 | RYC | |
| USA25 | Ryan Richard | Max | Antrim 27 CM ODR | 75 | DNC | : | : | 13 | EYC | |
| 28458 | Christopher Dawson | Veronese | Beneteau 47.7 First Farr | 39 | DNC | : | : | 13 | SFYC | |
| US3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 13 | RYC | |
| 38407 | Gary Massari | Phantom Mist | Beneteau 40.7 First Farr | 51 | DNC | : | : | 13 | EYC | |
| 28227 | Greg Gorsiski | Hush | Olson 30 OB | 99 | DNC | : | : | 13 | RYC | |
| 50193 | Vern Zvoleff | Rabian | J 35 | 72 | DNC | : | : | 13 | STFYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | DNC | : | : | 13 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 14:12:53 | 1:57:53 | 1:53:21 | 1 | EYC | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 14:15:30 | 2:00:30 | 1:55:21 | 2 | SFYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 14:15:00 | 2:00:00 | 1:55:54 | 3 | BYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 120 | 14:16:37 | 2:01:37 | 1:57:59 | 4 | SBYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 14:25:49 | 2:10:49 | 2:05:47 | 5 | SFYC | |
| 39963 | Anthony Castruccio | Vent Vitesse | J 30 | 141 | 14:29:09 | 2:14:09 | 2:06:11 | 6 | RYC | |
| 18675 | Lloyd Burns Jr. | Prime Mover | J 30 | 141 | DNC | : | : | 8 | BYC | |
| 8994 | Peter Jermyn | Ione | J 30 | 141 | DNC | : | : | 8 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 8292 | Ricardo Diola | Gandalf | Santana 35 | 114 | 14:23:34 | 1:58:34 | 1:56:04 | 1 | SCYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 156 | 14:42:50 | 2:17:50 | 2:06:54 | 2 | SYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | 15:02:08 | 2:37:08 | 2:16:33 | 3 | OYC | |
| 97914 | John Ryan | Pursuit | Beneteau 310 R | 126 | 14:52:03 | 2:27:03 | 2:21:24 | 4 | BYC | |
| 38030 | John C Danielson | Aleph Null | Freedom 25-2 | 186 | 15:21:37 | 2:56:37 | 2:35:59 | 5 | BYC | |
| 7855 | Thomas Hyder | Impact | Ericson 37 | 126 | 15:09:54 | 2:44:54 | 2:38:33 | 6 | EmYC | |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 249 | DNF | : | : | 9 | SFYC | |
| 6 | Matthew Beall | Tinker | Wilderness 21 | 225 | RAF | : | : | 9 | SSS | |
| 28580 | Ryle Radke | Friday Harbor | Beneteau 323 DK | 147 | DNC | : | : | 10 | SFYC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 10 | CYC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 10 | EYC | |
| 18245 | Jim Fair | Chesapeake | Merit 25 | 168 | DNC | : | : | 10 | ||
| K103 | John Collins | Yankee | Custom Gaff Schooner | 180 | DNC | : | : | 10 | STFYC | |
| 8293 | Mark Feinholz | Smooth | Santana 525 | 186 | DNC | : | : | 10 | OYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 10 | SSS | |
| 18003 | Mike Mannix | Harp | Catalina 38 | 117 | DNC | : | : | 10 | SSS | |
| 1125 | C. Grant Miller | Chimera | Custom Little Harbor 47 | 123 | DNC | : | : | 10 | EYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | 10 | SYC | |
| 8262 | Michael Yovino-Young | Boogie Woogie | Ranger 33 SM | 159 | DNC | : | : | 10 | BYC |
ggRacer 05/20/08- 10:00:19