SERIES STANDINGS
YRA-2008 COC
Series Standings as of 10/18/08

HDA/PC Champ   Throw Outs =0   Races=3    
Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Gerry Brown Mintaka 4 18441 6 2 3 1
2 Steve Wonner Uno 28632 6 1 2 3
3 Henry King Jeannette 40646 9 6 1 2
4 Robert Bloom, M.D. Jarlen 28528 13 3 6 4
5 George Ellison Shameless 18480 14 4 5 5
6 Larry Moraes Mer Tranquille 28364 15 5 4 6
7 Kris Jensen Boondoggle 28613 22 7 7 8
8 Jim Fair Chesapeake 18245 27 9 9 9
8 C. Grant Miller Chimera 1125 27 9 9 9
8 David/Dick DeMeter/Baker Novia 28311 27 9 9 9
8 Charles Brochard Baleineau 42147 27 9 9 9
8 Brett/Rob DeWire/Stubblefield Plan B 28594 27 9 9 9
8 William Chapman Latin Lass 6090 27 9 9 9
8 Ricardo Diola Gandalf 8292 27 9 9 9
8 Jim Lindsey Topgallant 18608 27 9 9 9
8 Mark Howe White Fang 28187 27 9 9 9
8 Simon James Star Ranger 5843 27 9 9 9

ODCA Champ   Throw Outs =0   Races=3    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Tom Montoya Meliki 5194 5 3 1 1
2 D. Michael Kastrop Goose 1210 8 4 2 2
3 Jan Grygier Carlos 5020 9 2 4 3
4 Donn Guay Zeehond 707 11 1 5 5
5 Laurie Miller Starkite 8427 12 5 3 4
6 Larry/Frank Nelson/VanKirk Vivace 18336 21 7 7 7
6 Robbie Murphree Windsome Wench 6858 21 7 7 7
6 Steve Smith Synchronicity 68 21 7 7 7
6 Ralf Morgan Ditzy 38079 21 7 7 7
6 Robert/Kris Warren/Youngberg Tenacious 6741 21 7 7 7
6 Tom & David Newton Captain Hooke 6780 21 7 7 7
6 Michael Maloney Bullet 40311 21 7 7 7
6 Bill Riess Elan 87700 21 7 7 7
6 Michael Land Lizbeth 359 21 7 7 7
6 Aaron Kennedy Ay Caliente 38747 21 7 7 7
6 Ed Durbin Mistral 28394 21 7 7 7

WBRA Champ   Throw Outs =0   Races=3    

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3
1 Tom Reed Sophia US103 5 2 1 2
2 Eric Kaiser Josephine 122 7 1 5 1
3 James Hennefer La Paloma 164 9 3 3 3
4 Mike Peterson Knarrmageddon US115 12 5 2 5
5 Don Wilson Windansea 106 18 6 6 6
5 Richard Pearce Bolero 103 18 6 6 6
5 William/Dennis Stucky/Brewer Polly 19 18 6 6 6
5 Daniel McLean Oriole 11 18 6 6 6


ggRacer 10/20/08- 08:29:54