| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 14:52:02 | 1:50:02 | 1:36:37 | BYC | |
| 2 | 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 63 | 14:57:52 | 1:55:52 | 1:43:03 | BYC | |
| 3 | 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | 14:59:03 | 1:57:03 | 1:47:17 | RYC | |
| 4 | USA40079 | Mary Coleman | Astra | Farr 40 ODR | 6 | 14:53:13 | 1:51:13 | 1:50:00 | SFYC | |
| 5 | 28908 | Gerard Sheridan | Tupelo Honey | Elan 40 | 66 | 15:05:52 | 2:03:52 | 1:50:27 | SBYC | |
| 6 | 97279 | John West | Sky High | J 35 | 72 | 15:08:38 | 2:06:38 | 1:52:00 | SSS | |
| 7 | 50193 | Vern Zvoleff | Rabian | J 35 | 72 | 15:09:33 | 2:07:33 | 1:52:55 | STFYC | |
| 9 | 18278 | Caleb Everett | Stewball | Express 37 | 72 | DNC | : | : | SBYC | |
| 9 | 28035 | Bob George | Kiri | J 35 | 72 | DNC | : | : | RYC | |
| 9 | USA57 | Gary Redelberger | Racer X | Mumm 30 | 54 | DNC | : | : | TAHOE | |
| 9 | USA24 | Erich Bauer | Sand Dollar | Mumm 30 | 54 | DNC | : | : | SSC | |
| 9 | 28590 | Smith Jeff | Warp Speed | C&C 115 | 63 | DNC | : | : | ||
| 9 | 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | DNC | : | : | SSS | |
| 9 | 28187 | Mark Howe | White Fang | Beneteau 40.7 First Farr | 51 | DNC | : | : | RYC | |
| 9 | 38300 | Bob and Eva Braid | Willow | Wauquiez 40S Centurion | 75 | DNC | : | : | SYC | |
| 9 | 28423 | Timothy Ballard | Inspired Environments | Beneteau 40.7 First Farr | 51 | DNC | : | : | CYC | |
| 9 | 28183 | Joel Davis | Shaddy Daddy | Beneteau 40.7 First Farr | 51 | DNC | : | : | SBYC | |
| 9 | 87868 | Doug Storkovich | Delicate Balance | Custom Andrews 56 | -21 | DNC | : | : | MPYC | |
| 9 | 38009 | Andrew Costello | Double Trouble | Sydney 38 | 27 | DNC | : | : | CYC | |
| 9 | 93102 | Peter Krueger | Howl | Sydney 38 | 21 | DNC | : | : | STFYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 15:06:15 | 1:59:15 | 1:41:34 | BYC | |
| 2 | 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 15:18:09 | 2:11:09 | 1:47:58 | EYC | |
| 3 | 79747 | George Biery | Eurydice II | Custom Ross 930 | 84 | 15:13:07 | 2:06:07 | 1:49:02 | protest noted | BYC |
| 4 | 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | 15:29:48 | 2:22:48 | 2:00:14 | SSS | |
| 6 | 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | DNC | : | : | SEQYC | |
| 6 | 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | DNC | : | : | RYC | |
| 6 | 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | DNC | : | : | CYC | |
| 6 | 28234 | Chris Longaker | Two Scoops | Express 34 | 99 | DNC | : | : | RYC | |
| 6 | 28469 | Peter Cook | No Name | Ultimate 24 ODR | 99 | DNC | : | : | SSS | |
| 6 | 28537 | Nick Salvador | No Strings Attached | Baltic 37 | 114 | DNC | : | : | EYC | |
| 6 | 38403 | Paul Koenig | Bear Boat | Sun Odyssey 40.3 | 96 | DNC | : | : | CLBNAT | |
| 6 | 7 | John Roberts | Luna | Antrim 27 CM ODR | 78 | DNC | : | : | GGYC | |
| 6 | 28311 | David DeMeter | Novia | Cal 39-4 7' Draft | 108 | DNC | : | : | RYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 8112 | Charles Pick | Abba-Zaba | Tartan 10 | 126 | 14:58:46 | 1:46:46 | 1:27:21 | SFYC | |
| 2 | 18480 | George Ellison | Shameless | Custom Schumacher 30 | 126 | 15:00:03 | 1:48:03 | 1:28:38 | BYC | |
| 3 | 18003 | Mike Mannix | Harp | Catalina 38 | 117 | 15:01:10 | 1:49:10 | 1:31:08 | SSS | |
| 4 | 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 132 | 15:04:50 | 1:52:50 | 1:32:29 | RYC | |
| 5 | 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 15:05:05 | 1:53:05 | 1:33:40 | EYC | |
| 6 | 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 117 | 15:03:59 | 1:51:59 | 1:33:57 | SBYC | |
| 7 | 18608 | Serge Bisson | Fire Drill | Tartan 10 | 126 | 15:06:48 | 1:54:48 | 1:35:22 | BYC | |
| 8 | 28754 | John Davis | Peggy Sue | LASER 28 ODR | 129 | 15:09:26 | 1:57:26 | 1:37:33 | IYC | |
| 9 | 860 | Tim McDonald | Lazy Lightening | Tartan 10 | 126 | 15:12:07 | 2:00:07 | 1:40:41 | pending SPYC | |
| 13 | 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DSQ | 1:55:26 | 1:36:28 | protest noted | SYC |
| 12 | 28054 | Roger Craine | Dreamtime | Ericson 911S Olson | 132 | DNC | : | : | RYC | |
| 12 | 67 | Bill Moore | Shenanigans | Express 27 ODR | 129 | DNC | : | : | SFYC | |
| 12 | 18675 | Lloyd Burns Jr. | Prime Mover | J 30 | 141 | DNC | : | : | BYC | |
| 12 | 28896 | Donald/Mary Lou Oliver | Cappuccino | Ericson 38 | 117 | DNC | : | : | BYC | |
| 12 | 38777 | Zhenya Kirueshkin-Stepanoff | Diana | Tartan 10 | 126 | DNC | : | : | BVBC | |
| 12 | 97770 | Loren & Erika Mollner | Slim | J 30 | 141 | DNC | : | : | BYC, SSS | |
| 12 | 28195 | Lester Gee | Wishful Thinking | Tartan 10 | 126 | DNC | : | : | SFYC | |
| 12 | 28473 | Myler (Bud) Moore | Fandango | CS 36 | 126 | DNC | : | : | SSS |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 6620 | Bill O'Connor | bluejacket | CAL 29-1 IB | 180 | 14:55:30 | 1:38:30 | 1:18:13 | SBYC | |
| 2 | 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 14:54:40 | 1:37:40 | 1:19:25 | EYC | |
| 3 | 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 14:59:15 | 1:42:15 | 1:21:58 | OYC | |
| 4 | 269 | Brian Grainger | Kristina | Ranger 26-1 SM | 201 | 15:03:19 | 1:46:19 | 1:23:40 | IYC | |
| 5 | 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | 15:03:54 | 1:46:54 | 1:23:55 | BYC | |
| 6 | 77 | Niel Davidson | Popcorn | Nonsuch 33 | 162 | 14:59:32 | 1:42:32 | 1:24:17 | SFYC | |
| 8 | 18847 | Brandon Liew | Amie | Sprinta Sport 23 | 198 | DNC | : | : | BYC | |
| 8 | FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | CSC | |
| 8 | 67614 | Paul Kamen | Twilight Zone | Merit 25 | 168 | DNC | : | : | BYC | |
| 8 | FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | CYC | |
| 8 | 8262 | Michael Yovino-Young | Boogie Woogie | Ranger 33 SM | 159 | DNC | : | : | BYC | |
| 8 | 77658 | Paul Skabo | Spindrifter | Tartan 30 | 180 | DNC | : | : | IYC | |
| 8 | 18245 | James Fair | Chesapeake | Merit 25 | 168 | DNC | : | : | BYC | |
| 8 | 6116 | Jocelyn Nash | El Gavilan | Hawkfarm 28 ODR | 162 | DNC | : | : | RYC | |
| 8 | 705 | Louis Kruk | Sunset Woman | Hunter 31 | 165 | DNC | : | : | SSS | |
| 8 | 6415 | Joe Boone | Blitzen | Ranger 23 | 219 | DNC | : | : | SSS | |
| 8 | 28580 | Ryle Radke | Friday Harbor | Beneteau 323 DK | 147 | DNC | : | : | SFYC | |
| 8 | 77187 | Dusty Hayes | Madness | Sprinta Sport 23 | 198 | DNC | : | : | ||
| 8 | 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 162 | DNC | : | : | SYC | |
| 8 | 164 | James Kuykendall | Sleepyhead | Pearson 28 Triton FR | 228 | DNC | : | : | VYC | |
| 8 | 6236 | John Bowen | Current Asset | Islander 30-2 | 186 | DNC | : | : | RYC | |
| 8 | 61 | John New | Wuvulu | Islander Bahama 30 | 180 | DNC | : | : | IYC | |
| 8 | 8030 | Aaron Kennedy | Gold Star | San Juan 30 | 174 | DNC | : | : | RYC | |
| 8 | 28071 | Brad Cameron | Strike Slip | Merit 25 | 168 | DNC | : | : | SSS |
ggRacer 07/20/06- 08:40:01