YRA 2006
Race No. 15    10/14/2006

HDA H - Fleet 05 Time on Distance
START-12:55 10/14/06 Distance=7.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
**sr 40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 63 14:10:26 1:15:26 1:07:34 BYC
**sr USA41001 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T 66 14:12:10 1:17:10 1:08:55 BYC
**sr 18441 Gerry Brown Mintaka 4 Farr 38 87 14:15:44 1:20:44 1:09:52 Protest Noted BYC
**sr 18480 George Ellison Shameless Custom Schumacher 30 126 14:21:28 1:26:28 1:10:43 BYC
**sr 6109 Fred Hoffman Eclipse Hawkfarm 28 ODR 162 14:28:44 1:33:44 1:13:29 EYC
**sr 59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 93 14:20:11 1:25:11 1:13:34 CYC
**sr 8592 Andy Hall Encore Custom Wylie Gemini 30 126 14:25:13 1:30:13 1:14:28 EYC
**sr 38003 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 132 14:27:00 1:32:00 1:15:30 RYC

** Single Race (sr) participants are not included in series scoring

ODCA O - Fleet 06 Time on Distance
START-13:00 10/14/06 Distance=7.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
**sr 67573 Jeffrey Blowers Naked Lady Olson 30 OB 99 14:21:53 1:21:53 1:09:31 IYC
**sr 18278 Caleb Everett Stewball Express 37 72 14:19:26 1:19:26 1:10:26 SBYC
**sr 18336 Larry Nelson Vivace Olson 25 159 14:38:30 1:38:30 1:18:38 RYC
**sr 18456 Bob Harford Fast Freight Newport 30-2 174 14:41:30 1:41:30 1:19:45 BYC
**sr 5020 Jan Grygier Carlos Santana 22 234 14:49:37 1:49:37 1:20:22 RYC
**sr 1210 D. Michael Kastrop Goose Catalina 30 180 14:45:48 1:45:48 1:23:18 SBYC

** Single Race (sr) participants are not included in series scoring

ggRacer 10/14/06- 16:58:17