| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| **sr | 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 63 | 12:13:55 | 0:48:55 | 0:45:21 | Protest Noted | BYC |
| **sr | USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 12:15:17 | 0:50:17 | 0:46:33 | BYC | |
| **sr | 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 12:23:49 | 0:58:49 | 0:49:38 | EYC | |
| **sr | 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 12:22:02 | 0:57:02 | 0:49:54 | EYC | |
| **sr | 18480 | George Ellison | Shameless | Custom Schumacher 30 | 126 | 12:22:46 | 0:57:46 | 0:50:38 | BYC | |
| **sr | 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 12:21:02 | 0:56:02 | 0:51:06 | BYC | |
| **sr | 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 12:23:32 | 0:58:32 | 0:53:16 | CYC | |
| **sr | 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 132 | 12:26:56 | 1:01:56 | 0:54:27 | RYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| **sr | 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | 12:23:25 | 0:53:25 | 0:47:48 | IYC | |
| **sr | 18278 | Caleb Everett | Stewball | Express 37 | 72 | 12:23:11 | 0:53:11 | 0:49:06 | SBYC | |
| **sr | 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 12:30:21 | 1:00:21 | 0:51:20 | RYC | |
| **sr | 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 12:34:12 | 1:04:12 | 0:54:00 | SBYC | |
| **sr | 18456 | Bob Harford | Fast Freight | Newport 30-2 | 174 | 12:35:34 | 1:05:34 | 0:55:42 | BYC | |
| **sr | 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 12:43:30 | 1:13:30 | 1:00:14 | RYC |
ggRacer 10/14/06- 17:01:05