| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| **sr | 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 10:57:43 | 0:57:43 | 0:50:35 | EYC | |
| **sr | 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 10:59:56 | 0:59:56 | 0:50:45 | EYC | |
| **sr | USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | 10:55:34 | 0:55:34 | 0:51:50 | BYC | |
| **sr | 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 10:56:59 | 0:56:59 | 0:52:03 | BYC | |
| **sr | 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 63 | 10:55:41 | 0:55:41 | 0:52:07 | BYC | |
| **sr | 18480 | George Ellison | Shameless | Custom Schumacher 30 | 126 | 11:00:08 | 1:00:08 | 0:53:00 | BYC | |
| **sr | 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 132 | 11:01:18 | 1:01:18 | 0:53:49 | RYC | |
| **sr | 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 11:01:37 | 1:01:37 | 0:56:21 | CYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| **sr | 67573 | Jeffrey Blowers | Naked Lady | Olson 30 OB | 99 | 11:00:17 | 0:55:17 | 0:49:40 | IYC | |
| **sr | 18278 | Caleb Everett | Stewball | Express 37 | 72 | 10:59:29 | 0:54:29 | 0:50:24 | SBYC | |
| **sr | 18336 | Larry Nelson | Vivace | Olson 25 | 159 | 11:04:57 | 0:59:57 | 0:50:56 | RYC | |
| **sr | 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 11:16:29 | 1:11:29 | 0:58:13 | RYC | |
| **sr | 18456 | Bob Harford | Fast Freight | Newport 30-2 | 174 | 11:13:08 | 1:08:08 | 0:58:16 | BYC | |
| **sr | 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 11:14:45 | 1:09:45 | 0:59:33 | SBYC |
ggRacer 10/14/06- 17:02:25