| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 50193 | Vern Zvoleff | Rabian | J 35 | 72 | 14:26:42 | 2:26:42 | 2:09:18 | STFYC | |
| 3 | 38300 | Bob and Eva Braid | Willow | Wauquiez 40S Centurion | 75 | DNC | : | : | SYC | |
| 3 | 18278 | Caleb Everett | Stewball | Express 37 | 72 | DNC | : | : | SBYC | |
| 3 | 93102 | Peter Krueger | Howl | Sydney 38 | 27 | DNC | : | : | STFYC | |
| 3 | 28908 | Gerard Sheridan | Tupelo Honey | Elan 40 | 66 | DNC | : | : | SBYC | |
| 3 | 38009 | James Bradford | Low Speed Chase | Sydney 38 | 27 | DNC | : | : | XYZ | |
| 3 | 52304 | Camilo Martinez | Macondo | Beneteau 47.7 First Farr | 39 | DNC | : | : | SSS | |
| 3 | USA41001 | John/Bobbi Clauser/Tosse | Bodacious | Custom Farr 40 1/T | 66 | DNC | : | : | BYC | |
| 3 | 28035 | Bob George | Kiri | J 35 | 72 | DNC | : | : | RYC | |
| 3 | 28423 | Timothy Ballard | Inspired Environments | Beneteau 40.7 First Farr | 51 | DNC | : | : | CYC | |
| 3 | 97279 | John West | Sky High | J 35 | 72 | DNC | : | : | SSS | |
| 3 | 28669 | Jeffrey McCord | Quiver | Custom Nelson Marek 36 | 48 | DNC | : | : | RYC | |
| 3 | USA40079 | Mary Coleman | Astra | Farr 40 ODR | 6 | DNC | : | : | SFYC | |
| 3 | USA57 | Gary Redelberger | Racer X | Mumm 30 | 54 | DNC | : | : | TAHOE | |
| 3 | 28187 | Mark Howe | White Fang | Beneteau 40.7 First Farr | 51 | DNC | : | : | RYC | |
| 3 | USA24 | Erich Bauer | Sand Dollar | Mumm 30 | 54 | DNC | : | : | SSC | |
| 3 | 28183 | Joel Davis | Shaddy Daddy | Beneteau 40.7 First Farr | 51 | DNC | : | : | SBYC | |
| 3 | 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 63 | DNC | : | : | BYC | |
| 3 | 87868 | Doug Storkovich | Delicate Balance | Custom Andrews 56 | -24 | DNC | : | : | MPYC | |
| 3 | 28590 | Smith Jeff | Warp Speed | C&C 115 | 63 | DNC | : | : |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 87 | 15:04:16 | 2:59:16 | 2:31:43 | BYC | |
| 2 | 28779 | Jerry Nassoiy | Mon Desir | Jeanneau 35 Sun Fast | 114 | 15:27:02 | 3:22:02 | 2:45:56 | EYC | |
| 3 | 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | 15:28:07 | 3:23:07 | 2:47:58 | SSS | |
| 4 | 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 93 | 15:36:14 | 3:31:14 | 3:01:47 | CYC | |
| 6 | 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | DNF | : | : | SEQYC | |
| 7 | 28537 | Nick Salvador | No Strings Attached | Baltic 37 | 114 | DNC | : | : | EYC | |
| 7 | 38403 | Paul Koenig | Bear Boat | Sun Odyssey 40.3 | 96 | DNC | : | : | CLBNAT | |
| 7 | 28978 | Chris Kim | Vuja De | Ultimate 24 ODR | 99 | DNC | : | : | RYC | |
| 7 | 79747 | George Biery | Eurydice II | Custom Ross 930 | 84 | DNC | : | : | BYC | |
| 7 | 28234 | Chris Longaker | Two Scoops | Express 34 | 99 | DNC | : | : | RYC | |
| 7 | 28311 | David DeMeter | Novia | Cal 39-4 7' Draft | 108 | DNC | : | : | RYC | |
| 7 | 28469 | Peter Cook | No Name | Ultimate 24 ODR | 99 | DNC | : | : | SSS | |
| 7 | 7 | John Roberts | Luna | Antrim 27 CM ODR | 78 | DNC | : | : | GGYC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 18480 | George Ellison | Shameless | Custom Schumacher 30 | 126 | 15:31:07 | 3:21:07 | 2:41:13 | BYC | |
| 2 | 8112 | Charles Pick | Abba-Zaba | Tartan 10 | 126 | 15:31:57 | 3:21:57 | 2:42:03 | SFYC | |
| 3 | 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 15:32:54 | 3:22:54 | 2:43:00 | EYC | |
| 4 | 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 117 | 15:30:56 | 3:20:56 | 2:43:53 | SBYC | |
| 5 | 860 | Tim McDonald | Lazy Lightening | Tartan 10 | 126 | 15:33:49 | 3:23:49 | 2:43:55 | pending SPYC | |
| 6 | 18608 | Serge Bisson | Fire Drill | Tartan 10 | 126 | 15:37:13 | 3:27:13 | 2:47:19 | Protest Noted | BYC |
| 7 | 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | 15:36:54 | 3:26:54 | 2:47:57 | SYC | |
| 8 | 28754 | John Davis | Peggy Sue | LASER 28 ODR | 129 | 15:41:50 | 3:31:50 | 2:50:59 | IYC | |
| 9 | 18003 | Mike Mannix | Harp | Catalina 38 | 117 | 15:42:15 | 3:32:15 | 2:55:12 | SSS | |
| 10 | 18675 | Lloyd Burns Jr. | Prime Mover | J 30 | 141 | 15:59:11 | 3:49:11 | 3:04:32 | BYC | |
| 12 | 28896 | Donald/Mary Lou Oliver | Cappuccino | Ericson 38 | 117 | DNC | : | : | BYC | |
| 12 | 28054 | Roger Craine | Dreamtime | Ericson 911S Olson | 132 | DNC | : | : | RYC | |
| 12 | 38003 | Steve/John Seal/Skinner | Silkye | Wyliecat 30 OB | 132 | DNC | : | : | RYC | |
| 12 | 38777 | Zhenya Kirueshkin-Stepanoff | Diana | Tartan 10 | 126 | DNC | : | : | BVBC | |
| 12 | 28195 | Lester Gee | Wishful Thinking | Tartan 10 | 126 | DNC | : | : | SFYC | |
| 12 | 1125 | C. Grant Miller | Chimera | Custom Little Harbor 47 | 123 | DNC | : | : | EYC | |
| 12 | 28473 | Myler (Bud) Moore | Fandango | CS 36 | 126 | DNC | : | : | SSS | |
| 12 | 67 | Bill Moore | Shenanigans | Express 27 ODR | 129 | DNC | : | : | SFYC | |
| 12 | 97770 | Loren & Erika Mollner | Slim | J 30 | 141 | DNC | : | : | BYC, SSS |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 14:57:02 | 2:42:02 | 1:55:14 | OYC | |
| 2 | 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 162 | 14:55:06 | 2:40:06 | 1:57:59 | SYC | |
| 3 | 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | 15:10:20 | 2:55:20 | 2:02:18 | BYC | |
| 4 | 6620 | Bill O'Connor | Bluejacket | CAL 29-1 IB | 180 | 15:07:07 | 2:52:07 | 2:05:19 | SBYC | |
| 5 | FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | 15:15:10 | 3:00:10 | 2:18:50 | CYC | |
| 6 | 269 | Brian Grainger | Kristina | Ranger 26-1 SM | 201 | 15:26:55 | 3:11:55 | 2:19:39 | IYC | |
| 8 | 77187 | Dusty Hayes | Madness | Sprinta Sport 23 | 198 | DNC | : | : | ||
| 8 | 77658 | Paul Skabo | Spindrifter | Tartan 30 | 180 | DNC | : | : | IYC | |
| 8 | 6415 | Joe Boone | Blitzen | Ranger 23 | 219 | DNC | : | : | SSS | |
| 8 | 6116 | Jocelyn Nash | El Gavilan | Hawkfarm 28 ODR | 162 | DNC | : | : | RYC | |
| 8 | 6236 | John Bowen | Current Asset | Islander 30-2 | 186 | DNC | : | : | RYC | |
| 8 | 28071 | Brad Cameron | Strike Slip | Merit 25 | 168 | DNC | : | : | SSS | |
| 8 | 8030 | Aaron Kennedy | Gold Star | San Juan 30 | 174 | DNC | : | : | RYC | |
| 8 | 147 | Anthony Chargin | Twoirrational | Moore 24 | 150 | DNC | : | : | STFYC | |
| 8 | 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | EYC | |
| 8 | 77 | Niel Davidson | Popcorn | Nonsuch 33 | 162 | DNC | : | : | SFYC | |
| 8 | 61 | John New | Wuvulu | Islander Bahama 30 | 180 | DNC | : | : | IYC | |
| 8 | 18847 | Brandon Liew | Amie | Sprinta Sport 23 | 198 | DNC | : | : | BYC | |
| 8 | 705 | Louis Kruk | Sunset Woman | Hunter 31 | 165 | DNC | : | : | SSS | |
| 8 | 67614 | Paul Kamen | Twilight Zone | Merit 25 | 168 | DNC | : | : | BYC | |
| 8 | 28580 | Ryle Radke | Friday Harbor | Beneteau 323 DK | 147 | DNC | : | : | SFYC | |
| 8 | 18245 | James Fair | Chesapeake | Merit 25 | 168 | DNC | : | : | BYC | |
| 8 | 164 | James Kuykendall | Sleepyhead | Pearson 28 Triton FR | 228 | DNC | : | : | VYC | |
| 8 | 8262 | Michael Yovino-Young | Boogie Woogie | Ranger 33 SM | 159 | DNC | : | : | BYC | |
| 8 | FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | CSC |
| PTS. | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 2 | 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | SYC | |
| 2 | 5158 | Pete Trachy | Maguro | Santana 22 | 234 | DNC | : | : | CSC | |
| 2 | 476 | Sally Taylor | Auggie | Santana 22 | 234 | DNC | : | : | SSS | |
| 2 | 5020 | Jan Grygier | Carlos | Santana 22 | 234 | DNC | : | : | RYC | |
| 2 | 88 | Richard/Juan Reader/Tellez | Nirvana | Santana 22 | 234 | DNC | : | : | RYC | |
| 2 | 38000 | Pat Broderick | Elaine | Santana 22 | 234 | DNC | : | : | SYC | |
| 2 | 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | RYC | |
| 2 | 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | DNC | : | : | SSS | |
| 2 | 67645 | Alden Cramer | Emily | Santana 22 | 234 | DNC | : | : | SSS | |
| 2 | 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | EYC |
ggRacer 10/02/06- 14:25:59